| #10 Burks,Makenzie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 02, 2021 | vs Adams State | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Sep 04, 2021 | at Colo. Sch. of Mines | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| Sep 12, 2021 | SONOMA STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 18, 2021 | BIOLA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Sep 20, 2021 | POINT LOMA | 1-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Sep 23, 2021 | at Simon Fraser | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
| Sep 25, 2021 | WESTERN OREGON | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| Sep 30, 2021 | CENTRAL WASHINGTON | 6-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| Oct 02, 2021 | NORTHWEST NAZARENE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 07, 2021 | at MSU Billings | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Oct 09, 2021 | at Seattle Pacific | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 |
| Oct 14, 2021 | SAINT MARTIN'S | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Oct 16, 2021 | SIMON FRASER | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .235 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 21, 2021 | SEATTLE PACIFIC | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .211 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Oct 23, 2021 | MSU BILLINGS | 3-0 | * | * | 1 | 1 | 3 | 2 | .048 | 1 | .238 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 58 |
| Oct 28, 2021 | at Northwest Nazarene | 1-2 | * | * | 0 | 0 | 0 | 1 | .045 | 0 | .227 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Oct 30, 2021 | at Central Washington | 6-0 | * | * | 0 | 2 | 2 | 1 | .043 | 1 | .261 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 80 |
| Nov 04, 2021 | at Western Oregon | 1-1 | * | * | 0 | 0 | 0 | 1 | .042 | 1 | .292 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 110 |
| Nov 06, 2021 | at Saint Martin's | 1-0 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .292 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 11, 2021 | NORTHWEST NAZARENE | 3-1 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .292 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 13, 2021 | SEATTLE PACIFIC | 0-4 | * | * | 0 | 0 | 0 | 1 | .040 | 1 | .320 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 20, 2021 | POINT LOMA | 1-0 | * | * | 0 | 0 | 0 | 1 | .038 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Dec 02, 2021 | vs Seattle Pacific | 1-2 | * | * | 0 | 1 | 1 | 2 | .036 | 1 | .321 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Totals | 41-18 | 23 | 23 | 1 | 7 | 9 | 28 | .036 | 9 | .321 | 2-0 | 1 | 0-0 | 8 | 0 | 0 | 1896 |
|
Games played: 23 Shots per game: 1.22 Goals per game: 0.04 Assists per game: 0.30 Points per game: 0.39 |