# 2 Doyle,Darby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2021  vs Adams State   2-0  .000  .000  0-0  0-0  64 
Sep 04, 2021  at Colo. Sch. of Mines   0-0  .000  .000  0-0  0-0  89 
Sep 12, 2021  SONOMA STATE   2-1  .000  .000  0-0  0-0  77 
Sep 18, 2021  BIOLA   1-0  .000  .000  0-0  0-0  60 
Sep 20, 2021  POINT LOMA   1-1  .000  .000  0-0  0-0  100 
Sep 23, 2021  at Simon Fraser   2-1  .000  .000  0-0  0-0  72 
Sep 25, 2021  WESTERN OREGON   2-1  .125  .125  0-0  0-0  79 
Sep 30, 2021  CENTRAL WASHINGTON   6-0    .100  .100  0-0  0-0  47 
Oct 02, 2021  NORTHWEST NAZARENE   1-0  .083  .083  0-0  0-0  73 
Oct 07, 2021  at MSU Billings   4-0  .154  .154  0-0  0-0  60 
Oct 09, 2021  at Seattle Pacific   0-1  .125  .188  0-0  0-1  80 
Oct 14, 2021  SAINT MARTIN'S   1-0  .125  .188  0-0  0-0  70 
Oct 16, 2021  SIMON FRASER   2-0  .167  .278  0-0  0-0  79 
Oct 21, 2021  SEATTLE PACIFIC   0-3  .150  .350  0-0  0-0  55 
Oct 23, 2021  MSU BILLINGS   3-0  .150  .350  0-0  0-0  65 
Oct 28, 2021  at Northwest Nazarene   1-2  .150  .350  0-0  0-0  73 
Oct 30, 2021  at Central Washington   6-0  .190  .381  0-0  0-0  67 
Nov 04, 2021  at Western Oregon   1-1  .182  .409  0-0  0-0  101 
Nov 06, 2021  at Saint Martin's   1-0  .160  .360  0-0  0-0  56 
Nov 11, 2021  NORTHWEST NAZARENE   3-1  .160  .360  0-0  0-0  74 
Nov 13, 2021  SEATTLE PACIFIC   0-4  .160  .360  0-0  0-0  54 
Nov 20, 2021  POINT LOMA   1-0  .160  .360  0-0  0-0  84 
Dec 02, 2021  vs Seattle Pacific   1-2  .143  .357  0-0  0-0  90 
Totals     41-18  23  22  13  28  .143  10  .357  0-0  0-1  11  1669 

 
Games played: 23
Shots per game: 1.22
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.57