#20 Butterfield,Sophie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2021  vs Adams State   2-0  .000  .000  0-0  0-0  44 
Sep 04, 2021  at Colo. Sch. of Mines   0-0  .000  .333  0-0  0-0  67 
Sep 12, 2021  SONOMA STATE   2-1    .000  .600  0-0  0-0  42 
Sep 18, 2021  BIOLA   1-0  .000  .429  0-0  0-0  55 
Sep 20, 2021  POINT LOMA   1-1  .125  .500  0-0  0-0  54 
Sep 23, 2021  at Simon Fraser   2-1  .100  .400  0-0  0-0  90 
Sep 25, 2021  WESTERN OREGON   2-1    .100  .400  1-0  0-0  54 
Sep 30, 2021  CENTRAL WASHINGTON   6-0  .083  .417  0-0  0-0  33 
Oct 02, 2021  NORTHWEST NAZARENE   1-0  .071  .429  0-0  0-0  65 
Oct 07, 2021  at MSU Billings   4-0    .071  .429  0-0  0-0  53 
Oct 09, 2021  at Seattle Pacific   0-1    .062  .438  0-0  0-0  43 
Oct 14, 2021  SAINT MARTIN'S   1-0  .059  .471  0-0  0-0  29 
Oct 21, 2021  SEATTLE PACIFIC   0-3    .059  .471  0-0  0-0  47 
Oct 23, 2021  MSU BILLINGS   3-0  .053  .421  0-0  0-0  49 
Oct 28, 2021  at Northwest Nazarene   1-2    .045  .455  0-0  0-0  64 
Oct 30, 2021  at Central Washington   6-0  .083  .500  0-0  0-0  61 
Nov 04, 2021  at Western Oregon   1-1  .083  .500  0-0  0-0  82 
Nov 06, 2021  at Saint Martin's   1-0    .077  .462  0-0  0-0  52 
Nov 11, 2021  NORTHWEST NAZARENE   3-1    .074  .444  0-0  0-0  47 
Nov 13, 2021  SEATTLE PACIFIC   0-4    .074  .444  0-0  0-0  30 
Nov 20, 2021  POINT LOMA   1-0  .074  .444  0-0  0-0  42 
Dec 02, 2021  vs Seattle Pacific   1-2    .074  .444  0-0  0-0  36 
Totals     39-18  22  12  27  .074  12  .444  1-0  0-0  1139 

 
Games played: 22
Shots per game: 1.23
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27