#33 Busik,Ellie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2021  vs Adams State   2-0  .000  .400  0-0  0-0  37 
Sep 04, 2021  at Colo. Sch. of Mines   0-0    .000  .400  0-0  0-0  35 
Sep 12, 2021  SONOMA STATE   2-1    .000  .400  0-0  0-0  13 
Sep 20, 2021  POINT LOMA   1-1    .000  .400  0-0  0-0  12 
Sep 23, 2021  at Simon Fraser   2-1    .000  .400  0-0  0-0  11 
Sep 30, 2021  CENTRAL WASHINGTON   6-0    .125  .375  0-0  0-0  29 
Oct 02, 2021  NORTHWEST NAZARENE   1-0    .125  .375  1-0  0-0  15 
Oct 07, 2021  at MSU Billings   4-0    .154  .385  0-0  0-0  49 
Oct 09, 2021  at Seattle Pacific   0-1    .143  .357  0-0  0-0  22 
Oct 14, 2021  SAINT MARTIN'S   1-0    .133  .400  0-0  0-0  30 
Oct 16, 2021  SIMON FRASER   2-0    .105  .421  0-0  0-0  37 
Oct 21, 2021  SEATTLE PACIFIC   0-3  .100  .400  0-0  0-0  42 
Oct 23, 2021  MSU BILLINGS   3-0    .087  .391  0-0  0-0  30 
Oct 28, 2021  at Northwest Nazarene   1-2    .083  .417  0-0  0-0  45 
Nov 11, 2021  NORTHWEST NAZARENE   3-1    .083  .417  0-0  0-0 
Dec 02, 2021  vs Seattle Pacific   1-2    .083  .417  0-0  0-0  24 
Totals     29-12  16  24  .083  10  .417  1-0  0-0  439 

 
Games played: 16
Shots per game: 1.50
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31