# 7 Diaz,Dayana |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 02, 2021 | vs Adams State | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
Sep 04, 2021 | at Colo. Sch. of Mines | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
Sep 12, 2021 | SONOMA STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
Sep 18, 2021 | BIOLA | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
Sep 20, 2021 | POINT LOMA | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 75 |
Sep 23, 2021 | at Simon Fraser | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 36 | |
Sep 25, 2021 | WESTERN OREGON | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Sep 30, 2021 | CENTRAL WASHINGTON | 6-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
Oct 02, 2021 | NORTHWEST NAZARENE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
Oct 07, 2021 | at MSU Billings | 4-0 | * | * | 1 | 0 | 2 | 3 | .111 | 2 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Oct 09, 2021 | at Seattle Pacific | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
Oct 14, 2021 | SAINT MARTIN'S | 1-0 | * | 0 | 1 | 1 | 0 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
Oct 16, 2021 | SIMON FRASER | 2-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Oct 21, 2021 | SEATTLE PACIFIC | 0-3 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
Oct 23, 2021 | MSU BILLINGS | 3-0 | * | * | 0 | 0 | 0 | 2 | .071 | 2 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
Oct 28, 2021 | at Northwest Nazarene | 1-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
Oct 30, 2021 | at Central Washington | 6-0 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .688 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
Nov 04, 2021 | at Western Oregon | 1-1 | * | * | 0 | 0 | 0 | 3 | .105 | 0 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 92 |
Nov 06, 2021 | at Saint Martin's | 1-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 |
Nov 11, 2021 | NORTHWEST NAZARENE | 3-1 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Nov 13, 2021 | SEATTLE PACIFIC | 0-4 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Nov 20, 2021 | POINT LOMA | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .591 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
Dec 02, 2021 | vs Seattle Pacific | 1-2 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .565 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
Totals | 41-18 | 23 | 20 | 2 | 2 | 6 | 23 | .087 | 13 | .565 | 2-0 | 0 | 0-1 | 2 | 0 | 0 | 1455 |
Games played: 23 Shots per game: 1.00 Goals per game: 0.09 Assists per game: 0.09 Points per game: 0.26 |