#16 Provo,Karina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2022  PUGET SOUND   2-0  .000  .000  0-0  0-0  61 
Aug 30, 2022  CONCORDIA   1-1  .000  .000  0-0  0-0  80 
Sep 03, 2022  at Sonoma State   1-2  .000  1.000  0-0  0-0  64 
Sep 06, 2022  at Point Loma   1-1  .000  1.000  0-0  0-0  69 
Sep 15, 2022  SIMON FRASER   3-0  .000  1.000  0-0  0-0  48 
Sep 22, 2022  at Central Washington   3-0    .000  1.000  0-0  0-0  46 
Sep 24, 2022  at Northwest Nazarene   0-0  .000  1.000  0-0  0-0  75 
Sep 29, 2022  MSU BILLINGS   2-0  .000  .750  0-0  0-0  59 
Oct 01, 2022  SEATTLE PACIFIC   1-0  .000  .800  0-0  0-0  76 
Oct 06, 2022  at Saint Martin's   2-1  .000  .800  0-0  0-0  52 
Oct 08, 2022  at Simon Fraser   2-0  .000  .800  0-0  0-0  60 
Oct 13, 2022  at Seattle Pacific   3-0  .000  .800  0-0  0-0  57 
Oct 15, 2022  at MSU Billings   3-0  .000  .800  0-0  0-0  55 
Oct 20, 2022  at Central Washington   1-1  .000  .800  0-0  0-0  58 
Oct 22, 2022  NORTHWEST NAZARENE   1-0  .167  .833  0-0  0-0  62 
Oct 27, 2022  WESTERN OREGON   1-2  .125  .625  0-0  0-0  59 
Oct 29, 2022  SAINT MARTIN'S   3-0  .125  .625  0-0  0-0  70 
Nov 03, 2022  vs Simon Fraser   3-0  .125  .625  0-0  0-0  58 
Nov 05, 2022  at Northwest Nazarene   1-0  .111  .556  0-0  0-0  63 
Nov 12, 2022  POINT LOMA   1-0  .111  .556  0-0  0-0  47 
Totals     35-8  20  19  .111  .556  0-0  0-0  1219 

 
Games played: 20
Shots per game: 0.45
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10