#29 Rice,Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2022  PUGET SOUND   2-0    .000  .333  0-0  0-0  59 
Aug 30, 2022  CONCORDIA   1-1    .000  .333  0-0  0-0  32 
Sep 03, 2022  at Sonoma State   1-2    .000  .500  0-0  0-0  26 
Sep 06, 2022  at Point Loma   1-1  .000  .500  0-0  0-0  62 
Sep 15, 2022  SIMON FRASER   3-0    .200  .600  0-0  0-0  52 
Sep 17, 2022  at Western Oregon   3-2    .200  .600  0-0  0-0  58 
Sep 22, 2022  at Central Washington   3-0    .200  .600  0-0  0-0  59 
Sep 24, 2022  at Northwest Nazarene   0-0    .143  .571  0-0  0-0  37 
Sep 29, 2022  MSU BILLINGS   2-0  .222  .556  0-0  0-0  53 
Oct 01, 2022  SEATTLE PACIFIC   1-0    .222  .556  0-0  0-0  17 
Oct 06, 2022  at Saint Martin's   2-1    .154  .615  0-0  0-0  65 
Oct 08, 2022  at Simon Fraser   2-0    .143  .571  0-0  0-0  68 
Oct 13, 2022  at Seattle Pacific   3-0    .125  .562  0-0  0-0  50 
Oct 15, 2022  at MSU Billings   3-0  .125  .562  0-0  0-0  59 
Oct 20, 2022  at Central Washington   1-1    .118  .588  0-0  0-0  63 
Oct 22, 2022  NORTHWEST NAZARENE   1-0    .105  .526  0-0  0-0  47 
Oct 27, 2022  WESTERN OREGON   1-2    .105  .526  0-0  0-0  44 
Oct 29, 2022  SAINT MARTIN'S   3-0    .105  .526  0-0  0-0  31 
Nov 03, 2022  vs Simon Fraser   3-0  .105  .526  0-0  0-0  64 
Nov 05, 2022  at Northwest Nazarene   1-0    .095  .524  0-0  0-0  39 
Nov 12, 2022  POINT LOMA   1-0    .095  .524  0-0  0-0  63 
Nov 17, 2022  CONCORDIA   1-0    .095  .524  0-0  0-0  51 
Nov 19, 2022  COLORADO MINES   3-1    .095  .524  0-0  0-0  56 
Dec 01, 2022  vs Columbus State   2-1    .095  .524  0-0  0-0  65 
Dec 03, 2022  vs West Chester   2-1    .095  .524  0-0  0-0  64 
Totals     46-13  25  21  .095  11  .524  0-0  0-0  1284 

 
Games played: 25
Shots per game: 0.84
Goals per game: 0.08
Assists per game: 0.12
Points per game: 0.28