# 9 Neal,Payton  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2022  PUGET SOUND   2-0    .000  .000  0-0  0-0  45 
Aug 30, 2022  CONCORDIA   1-1    .000  .000  0-0  0-0  32 
Sep 03, 2022  at Sonoma State   1-2    .000  .000  0-0  0-0 
Sep 06, 2022  at Point Loma   1-1    .000  .000  0-0  0-0  21 
Sep 15, 2022  SIMON FRASER   3-0    .000  .500  0-0  0-0  10 
Sep 17, 2022  at Western Oregon   3-2    .333  .667  0-0  0-0  30 
Sep 22, 2022  at Central Washington   3-0    .333  .667  0-0  0-0  32 
Sep 24, 2022  at Northwest Nazarene   0-0    .333  .667  0-0  0-0  46 
Sep 29, 2022  MSU BILLINGS   2-0  .250  .500  0-0  0-0  55 
Oct 01, 2022  SEATTLE PACIFIC   1-0    .200  .400  0-0  0-0  42 
Oct 06, 2022  at Saint Martin's   2-1  .200  .400  1-0  0-0  63 
Oct 08, 2022  at Simon Fraser   2-0    .167  .333  0-0  0-0  49 
Oct 20, 2022  at Central Washington   1-1    .167  .333  0-0  0-0  51 
Oct 22, 2022  NORTHWEST NAZARENE   1-0    .167  .333  0-0  0-0  28 
Oct 27, 2022  WESTERN OREGON   1-2    .167  .333  0-0  0-0  53 
Oct 29, 2022  SAINT MARTIN'S   3-0    .100  .300  0-0  0-0  42 
Nov 03, 2022  vs Simon Fraser   3-0    .100  .300  0-0  0-0  47 
Nov 05, 2022  at Northwest Nazarene   1-0    .091  .364  0-0  0-0  39 
Nov 12, 2022  POINT LOMA   1-0    .083  .417  0-0  0-0  47 
Nov 17, 2022  CONCORDIA   1-0  .083  .417  0-0  0-0  56 
Nov 19, 2022  COLORADO MINES   3-1  .077  .462  0-0  0-0  52 
Dec 01, 2022  vs Columbus State   2-1  .077  .462  0-0  0-0  73 
Dec 03, 2022  vs West Chester   2-1  .077  .462  0-0  0-0  62 
Totals     40-13  23  13  .077  .462  1-0  0-0  982 

 
Games played: 23
Shots per game: 0.57
Goals per game: 0.04
Assists per game: 0.00
Points per game: 0.09