#10 Potter,Claire  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2023  at Biola   2-0  *  *  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  57 
Sep 04, 2023  at Concordia Irvine   0-4  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  49 
Sep 09, 2023  CAL STATE LA   1-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  64 
Sep 14, 2023  at Colo. Sch. of Mines   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  65 
Sep 18, 2023  SONOMA STATE   0-0  *    0  0  0  3  .000  1  .429  0-0  0  0-0  0  0  47 
Sep 21, 2023  SIMON FRASER   2-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  51 
Sep 23, 2023  at Seattle Pacific   1-1  *  *  0  0  0  1  .000  1  .556  0-0  0  0-0  0  0  60 
Sep 28, 2023  at Saint Martin's   0-0  *  *  0  0  0  3  .000  0  .417  0-0  0  0-0  0  0  53 
Sep 30, 2023  at Western Oregon   0-1  *  *  0  0  0  1  .000  0  .385  0-0  0  0-0  0  0  49 
Oct 05, 2023  CENTRAL WASHINGTON   1-0  *  *  0  0  0  2  .000  2  .467  1-0  0  0-0  0  0  41 
Oct 07, 2023  NORTHWEST NAZARENE   2-1  *  *  0  0  0  2  .000  1  .471  0-0  0  0-0  0  0  50 
Oct 12, 2023  at MSU Billings   3-1  *  *  0  0  0  0  .000  0  .471  0-0  0  0-0  0  0  47 
Oct 14, 2023  at Simon Fraser   2-1  *  *  0  1  1  0  .000  0  .471  0-0  0  0-0  0  0  48 
Oct 19, 2023  at Northwest Nazarene   0-0  *  *  0  0  0  0  .000  0  .471  0-0  0  0-0  0  0  53 
Oct 21, 2023  at Central Washington   4-0  *  *  1  0  2  4  .048  4  .571  0-0  0  0-0  1  0  58 
Oct 26, 2023  WESTERN OREGON   1-0  *  *  0  0  0  0  .048  0  .571  0-0  0  0-0  0  0  54 
Oct 28, 2023  SAINT MARTIN'S   2-0  *  *  0  0  0  1  .045  0  .545  0-0  0  0-0  0  0  43 
Nov 02, 2023  SEATTLE PACIFIC   0-2  *  *  0  0  0  2  .042  2  .583  0-0  0  0-0  0  0  56 
Nov 04, 2023  MSU BILLINGS   1-0  *  *  0  0  0  1  .040  0  .560  0-0  0  0-0  0  0  63 
Nov 09, 2023  vs Western Oregon   2-1  *  *  1  0  2  3  .071  2  .571  0-0  0  0-0  0  0  47 
Nov 11, 2023  vs Simon Fraser   1-2  *  *  0  0  0  1  .069  0  .552  0-0  0  0-0  0  0  59 
Totals     25-16  21  20  2  1  5  29  .069  16  .552  1-0  0  0-0  1  0  1114 

 
Games played: 21
Shots per game: 1.38
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24