#11 Fojo, Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 09, 2023  CAL STATE LA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  12 
Sep 18, 2023  SONOMA STATE   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  20 
Sep 23, 2023  at Seattle Pacific   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  18 
Sep 28, 2023  at Saint Martin's   0-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  15 
Sep 30, 2023  at Western Oregon   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  37 
Oct 14, 2023  at Simon Fraser   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  16 
Oct 19, 2023  at Northwest Nazarene   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  20 
Oct 21, 2023  at Central Washington   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  24 
Totals     8-3  8  3  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  162 

 
Games played: 8
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00