#15 Watt,Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2023  at Concordia Irvine   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  39 
Sep 18, 2023  SONOMA STATE   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 21, 2023  SIMON FRASER   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 19, 2023  at Northwest Nazarene   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  29 
Oct 21, 2023  at Central Washington   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  46 
Oct 26, 2023  WESTERN OREGON   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  11 
Oct 28, 2023  SAINT MARTIN'S   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  47 
Nov 02, 2023  SEATTLE PACIFIC   0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  58 
Nov 04, 2023  MSU BILLINGS   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  45 
Nov 09, 2023  vs Western Oregon   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  17 
Nov 11, 2023  vs Simon Fraser   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  41 
Totals     13-9  11  3  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  513 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00