#16 Crosby,Gracen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2023  at Biola   2-0  *    1  1  3  4  .250  2  .500  0-0  1  1-1  1  0  57 
Sep 04, 2023  at Concordia Irvine   0-4  *  *  0  0  0  1  .200  1  .600  1-0  0  0-0  0  0  63 
Sep 09, 2023  CAL STATE LA   1-0  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  62 
Sep 14, 2023  at Colo. Sch. of Mines   0-2  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  0  0  75 
Sep 18, 2023  SONOMA STATE   0-0  *  *  0  0  0  2  .125  1  .500  0-0  0  0-0  0  0  65 
Sep 21, 2023  SIMON FRASER   2-0  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0  0  0  53 
Sep 23, 2023  at Seattle Pacific   1-1  *  *  0  0  0  1  .111  1  .556  0-0  0  0-0  0  0  25 
Sep 28, 2023  at Saint Martin's   0-0  *  *  0  0  0  1  .100  1  .600  0-0  0  0-0  0  0  51 
Sep 30, 2023  at Western Oregon   0-1  *    0  0  0  0  .100  0  .600  0-0  0  0-0  0  0  48 
Oct 05, 2023  CENTRAL WASHINGTON   1-0  *  *  0  0  0  0  .100  0  .600  0-0  0  0-0  0  0  59 
Oct 07, 2023  NORTHWEST NAZARENE   2-1  *  *  0  0  0  1  .091  0  .545  0-0  0  0-0  0  0  90 
Oct 12, 2023  at MSU Billings   3-1  *  *  0  0  0  1  .083  1  .583  1-0  0  0-0  0  0  83 
Oct 14, 2023  at Simon Fraser   2-1  *  *  0  0  0  0  .083  0  .583  0-0  0  0-0  0  0  90 
Oct 19, 2023  at Northwest Nazarene   0-0  *  *  0  0  0  0  .083  0  .583  0-0  0  0-0  0  0  90 
Oct 21, 2023  at Central Washington   4-0  *  *  1  0  2  1  .154  1  .615  0-0  0  1-1  1  0  81 
Oct 26, 2023  WESTERN OREGON   1-0  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0  0  0  90 
Oct 28, 2023  SAINT MARTIN'S   2-0  *  *  0  2  2  0  .143  0  .571  0-0  0  0-0  0  0  78 
Nov 02, 2023  SEATTLE PACIFIC   0-2  *  *  0  0  0  1  .133  0  .533  0-0  0  0-0  0  0  71 
Nov 04, 2023  MSU BILLINGS   1-0  *  *  1  0  2  2  .176  2  .588  0-0  1  1-1  1  0  59 
Nov 09, 2023  vs Western Oregon   2-1  *  *  0  0  0  1  .167  0  .556  0-0  0  0-0  0  0  90 
Nov 11, 2023  vs Simon Fraser   1-2  *  *  0  0  0  1  .158  0  .526  0-0  0  0-0  0  0  90 
Totals     25-16  21  19  3  3  9  19  .158  10  .526  2-0  2  3-3  3  0  1470 

 
Games played: 21
Shots per game: 0.90
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43