#18 Carr,Myka  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2023  at Biola   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  23 
Sep 04, 2023  at Concordia Irvine   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  40 
Sep 09, 2023  CAL STATE LA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  34 
Sep 14, 2023  at Colo. Sch. of Mines   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  16 
Sep 21, 2023  SIMON FRASER   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  29 
Sep 23, 2023  at Seattle Pacific   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  31 
Sep 28, 2023  at Saint Martin's   0-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  42 
Sep 30, 2023  at Western Oregon   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  10 
Oct 05, 2023  CENTRAL WASHINGTON   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  23 
Oct 07, 2023  NORTHWEST NAZARENE   2-1  *    0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  41 
Oct 12, 2023  at MSU Billings   3-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  25 
Oct 14, 2023  at Simon Fraser   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  37 
Oct 19, 2023  at Northwest Nazarene   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  30 
Oct 21, 2023  at Central Washington   4-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  41 
Oct 26, 2023  WESTERN OREGON   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  36 
Oct 28, 2023  SAINT MARTIN'S   2-0  *    1  0  2  1  .200  1  .600  0-0  0  0-0  0  0  38 
Nov 02, 2023  SEATTLE PACIFIC   0-2  *    0  0  0  1  .167  1  .667  0-0  0  0-0  0  0  48 
Nov 04, 2023  MSU BILLINGS   1-0  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  18 
Nov 09, 2023  vs Western Oregon   2-1  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  32 
Nov 11, 2023  vs Simon Fraser   1-2  *    1  0  2  1  .286  1  .714  0-0  0  0-0  0  0  33 
Totals     25-16  20  1  2  0  4  7  .286  5  .714  0-0  0  0-0  0  0  627 

 
Games played: 20
Shots per game: 0.35
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20