#19 Cairns,Mie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2023  at Biola   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  45 
Sep 04, 2023  at Concordia Irvine   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  39 
Sep 09, 2023  CAL STATE LA   1-0  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  0  60 
Sep 14, 2023  at Colo. Sch. of Mines   0-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  54 
Sep 18, 2023  SONOMA STATE   0-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  32 
Sep 21, 2023  SIMON FRASER   2-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  50 
Sep 23, 2023  at Seattle Pacific   1-1  *    0  0  0  1  .500  0  .500  0-0  0  0-0  0  0  65 
Sep 28, 2023  at Saint Martin's   0-0  *    0  0  0  5  .143  1  .286  0-0  0  0-0  0  0  64 
Sep 30, 2023  at Western Oregon   0-1  *  *  0  0  0  1  .125  0  .250  0-0  0  0-0  0  0  72 
Oct 05, 2023  CENTRAL WASHINGTON   1-0  *  *  0  0  0  2  .100  1  .300  0-0  0  0-0  0  0  82 
Oct 07, 2023  NORTHWEST NAZARENE   2-1  *  *  0  0  0  1  .091  0  .273  0-0  0  0-0  0  0  80 
Oct 12, 2023  at MSU Billings   3-1  *  *  2  0  4  4  .200  4  .467  0-0  0  0-0  0  0  63 
Oct 14, 2023  at Simon Fraser   2-1  *  *  0  0  0  2  .176  0  .412  0-0  0  0-0  0  0  75 
Oct 19, 2023  at Northwest Nazarene   0-0  *  *  0  0  0  0  .176  0  .412  0-0  0  0-0  0  0  68 
Oct 26, 2023  WESTERN OREGON   1-0  *    0  0  0  1  .167  1  .444  0-0  0  0-0  0  0  49 
Oct 28, 2023  SAINT MARTIN'S   2-0  *    0  0  0  4  .136  1  .409  0-0  0  0-0  0  0  52 
Nov 02, 2023  SEATTLE PACIFIC   0-2  *    0  0  0  1  .130  1  .435  0-0  0  0-0  0  0  65 
Nov 04, 2023  MSU BILLINGS   1-0  *  *  0  0  0  1  .125  0  .417  0-0  0  0-0  0  0  70 
Nov 09, 2023  vs Western Oregon   2-1  *  *  0  2  2  2  .115  1  .423  0-0  0  0-0  0  0  73 
Nov 11, 2023  vs Simon Fraser   1-2  *  *  0  0  0  1  .111  1  .444  0-0  0  0-0  0  0  73 
Totals     21-16  20  10  3  2  8  27  .111  12  .444  0-0  1  0-0  0  0  1231 

 
Games played: 20
Shots per game: 1.35
Goals per game: 0.15
Assists per game: 0.10
Points per game: 0.40