# 3 Rauch,Minji  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2023  at Biola   2-0  *    1  0  2  2  .500  1  .500  0-0  0  0-0  0  0  42 
Sep 04, 2023  at Concordia Irvine   0-4  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  20 
Sep 09, 2023  CAL STATE LA   1-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  38 
Sep 14, 2023  at Colo. Sch. of Mines   0-2  *  *  0  0  0  2  .250  0  .250  0-0  0  0-0  0  0  41 
Sep 18, 2023  SONOMA STATE   0-0  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  10 
Sep 21, 2023  SIMON FRASER   2-0  *    0  0  0  3  .143  3  .571  0-0  0  0-0  0  0  27 
Sep 23, 2023  at Seattle Pacific   1-1  *    0  0  0  1  .125  0  .500  0-0  0  0-0  0  0  48 
Sep 28, 2023  at Saint Martin's   0-0  *    0  0  0  3  .091  0  .364  0-0  0  0-0  0  0  38 
Sep 30, 2023  at Western Oregon   0-1  *  *  0  0  0  2  .077  0  .308  0-0  0  0-0  0  0  47 
Oct 12, 2023  at MSU Billings   3-1  *    0  1  1  0  .077  0  .308  0-0  0  0-0  0  0  20 
Oct 14, 2023  at Simon Fraser   2-1  *    0  0  0  0  .077  0  .308  0-0  0  0-0  0  0  11 
Oct 19, 2023  at Northwest Nazarene   0-0  *    0  0  0  0  .077  0  .308  0-0  0  0-0  0  0  17 
Oct 21, 2023  at Central Washington   4-0  *    1  0  2  2  .133  2  .400  0-0  0  0-0  0  0  32 
Oct 26, 2023  WESTERN OREGON   1-0  *  *  0  0  0  0  .133  0  .400  0-0  0  0-0  0  0  60 
Oct 28, 2023  SAINT MARTIN'S   2-0  *  *  0  1  1  5  .100  1  .350  0-0  0  0-0  0  0  43 
Nov 02, 2023  SEATTLE PACIFIC   0-2  *  *  0  0  0  1  .095  0  .333  0-0  0  0-0  0  0  42 
Nov 04, 2023  MSU BILLINGS   1-0  *    0  0  0  3  .083  2  .375  0-0  0  0-0  0  0  46 
Nov 09, 2023  vs Western Oregon   2-1  *    0  0  0  1  .080  1  .400  0-0  0  0-0  0  0  26 
Nov 11, 2023  vs Simon Fraser   1-2  *    0  0  0  1  .077  1  .423  0-0  0  0-0  0  0  22 
Totals     22-15  19  5  2  2  6  26  .077  11  .423  0-0  0  0-0  0  0  630 

 
Games played: 19
Shots per game: 1.37
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32