# 4 Manalili,Morgan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2023  at Biola   2-0  .000  .333  0-0  0-0  59 
Sep 04, 2023  at Concordia Irvine   0-4  .000  .333  0-0  0-0  67 
Sep 09, 2023  CAL STATE LA   1-0  .000  .200  0-0  0-0  72 
Sep 14, 2023  at Colo. Sch. of Mines   0-2  .000  .143  0-0  0-0  73 
Sep 18, 2023  SONOMA STATE   0-0  .000  .100  0-0  0-0  62 
Sep 21, 2023  SIMON FRASER   2-0  .000  .154  0-0  0-0  53 
Sep 23, 2023  at Seattle Pacific   1-1  .059  .294  0-0  0-0  72 
Sep 28, 2023  at Saint Martin's   0-0  .056  .333  0-0  0-0  70 
Sep 30, 2023  at Western Oregon   0-1  .050  .350  0-0  0-0  71 
Oct 05, 2023  CENTRAL WASHINGTON   1-0  .045  .364  0-0  0-0  67 
Oct 07, 2023  NORTHWEST NAZARENE   2-1  .037  .333  0-0  0-0  60 
Oct 12, 2023  at MSU Billings   3-1  .032  .387  0-0  0-0  52 
Oct 14, 2023  at Simon Fraser   2-1  .088  .412  0-0  0-0  67 
Oct 19, 2023  at Northwest Nazarene   0-0  .081  .432  0-0  0-0  73 
Oct 21, 2023  at Central Washington   4-0  .095  .476  0-0  0-0  68 
Oct 26, 2023  WESTERN OREGON   1-0  .111  .467  0-0  0-0  68 
Oct 28, 2023  SAINT MARTIN'S   2-0  .122  .449  0-0  0-0  55 
Nov 02, 2023  SEATTLE PACIFIC   0-2  .122  .449  1-0  0-0  71 
Nov 04, 2023  MSU BILLINGS   1-0  .118  .431  0-0  0-0  59 
Nov 09, 2023  vs Western Oregon   2-1  .115  .442  0-0  0-0  66 
Nov 11, 2023  vs Simon Fraser   1-2  .115  .442  0-0  0-0  74 
Totals     25-16  21  21  15  52  .115  23  .442  1-0  0-0  1379 

 
Games played: 21
Shots per game: 2.48
Goals per game: 0.29
Assists per game: 0.14
Points per game: 0.71