# 6 Nguyen,Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2023  at Biola   2-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  56 
Sep 04, 2023  at Concordia Irvine   0-4  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  70 
Sep 09, 2023  CAL STATE LA   1-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  55 
Sep 14, 2023  at Colo. Sch. of Mines   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  38 
Sep 18, 2023  SONOMA STATE   0-0  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  40 
Sep 21, 2023  SIMON FRASER   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  40 
Sep 23, 2023  at Seattle Pacific   1-1  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  55 
Sep 28, 2023  at Saint Martin's   0-0  *  *  0  0  0  0  .000  0  .286  0-0  0  0-0  0  0  52 
Sep 30, 2023  at Western Oregon   0-1  *    0  0  0  0  .000  0  .286  0-0  0  0-0  0  0  32 
Oct 05, 2023  CENTRAL WASHINGTON   1-0  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  62 
Oct 07, 2023  NORTHWEST NAZARENE   2-1  *    0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  30 
Oct 12, 2023  at MSU Billings   3-1  *    0  0  0  2  .000  0  .273  0-0  0  0-0  0  0  30 
Totals     12-10  12  7  0  0  0  11  .000  3  .273  0-0  0  0-0  0  0  560 

 
Games played: 12
Shots per game: 0.92
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00