# 9 Neal,Payton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2023  at Biola   2-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  67 
Sep 04, 2023  at Concordia Irvine   0-4  *  *  0  0  0  2  .000  1  .250  0-0  0  0-0  0  0  61 
Sep 09, 2023  CAL STATE LA   1-0  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0  0  0  72 
Sep 14, 2023  at Colo. Sch. of Mines   0-2  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  65 
Sep 18, 2023  SONOMA STATE   0-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  68 
Sep 21, 2023  SIMON FRASER   2-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  48 
Sep 23, 2023  at Seattle Pacific   1-1  *  *  0  1  1  0  .000  0  .333  1-0  0  0-0  0  0  64 
Sep 28, 2023  at Saint Martin's   0-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  75 
Sep 30, 2023  at Western Oregon   0-1  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  77 
Oct 05, 2023  CENTRAL WASHINGTON   1-0  *  *  0  1  1  1  .000  1  .375  0-0  0  0-0  0  0  90 
Oct 07, 2023  NORTHWEST NAZARENE   2-1  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  0  0  90 
Oct 12, 2023  at MSU Billings   3-1  *  *  1  0  2  2  .100  1  .400  0-0  1  0-0  1  0  78 
Oct 14, 2023  at Simon Fraser   2-1  *  *  0  0  0  1  .091  1  .455  0-0  0  0-0  0  0  62 
Oct 19, 2023  at Northwest Nazarene   0-0  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0  0  0  71 
Oct 21, 2023  at Central Washington   4-0  *  *  0  0  0  1  .083  1  .500  0-0  0  0-0  0  0  78 
Oct 26, 2023  WESTERN OREGON   1-0  *  *  0  0  0  1  .077  0  .462  0-0  0  0-0  0  0  82 
Oct 28, 2023  SAINT MARTIN'S   2-0  *  *  0  0  0  1  .071  1  .500  1-0  0  0-0  0  0  59 
Nov 02, 2023  SEATTLE PACIFIC   0-2  *  *  0  0  0  2  .062  1  .500  0-0  0  0-0  0  0  68 
Nov 04, 2023  MSU BILLINGS   1-0  *  *  0  0  0  0  .062  0  .500  0-0  0  0-0  0  0  90 
Nov 09, 2023  vs Western Oregon   2-1  *  *  0  0  0  0  .062  0  .500  0-0  0  0-0  0  0  77 
Nov 11, 2023  vs Simon Fraser   1-2  *  *  0  1  1  2  .056  2  .556  0-0  0  0-0  0  0  77 
Totals     25-16  21  21  1  3  5  18  .056  10  .556  2-0  1  0-0  1  0  1519 

 
Games played: 21
Shots per game: 0.86
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.24