#TM Team  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2023  at Biola   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 04, 2023  at Concordia Irvine   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 09, 2023  CAL STATE LA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 14, 2023  at Colo. Sch. of Mines   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 18, 2023  SONOMA STATE   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 21, 2023  SIMON FRASER   2-0  *    1  0  2  0  .000  1  .000  0-0  1  0-0  1  0  0 
Sep 23, 2023  at Seattle Pacific   1-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0 
Sep 28, 2023  at Saint Martin's   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 30, 2023  at Western Oregon   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 05, 2023  CENTRAL WASHINGTON   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 07, 2023  NORTHWEST NAZARENE   2-1  *    1  0  2  0  .000  1  .000  0-0  1  0-0  1  0  0 
Oct 12, 2023  at MSU Billings   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 14, 2023  at Simon Fraser   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 19, 2023  at Northwest Nazarene   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 21, 2023  at Central Washington   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 26, 2023  WESTERN OREGON   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 28, 2023  SAINT MARTIN'S   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 02, 2023  SEATTLE PACIFIC   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 04, 2023  MSU BILLINGS   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 09, 2023  vs Western Oregon   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 11, 2023  vs Simon Fraser   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     25-16  21  0  2  0  4  0  .000  2  .000  1-0  2  0-0  2  0  0 

 
Games played: 21
Shots per game: 0.00
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.19

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 21, 2023  SIMON FRASER   2-0  *    0:00  0  0.00  0  .000  0  0  0  1  0 
Nov 02, 2023  SEATTLE PACIFIC   0-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        2  0  0:00  0  0.00  1  1.000  0  0  0  1  0