#12 Rice,Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2024  MSU DENVER   0-0    .000  .000  0-0  0-0  60 
Sep 08, 2024  UC-COLO. SPRINGS   2-0  .000  .000  0-0  0-0  62 
Sep 14, 2024  at Sonoma State   1-1  .000  .000  0-0  0-0  71 
Sep 17, 2024  at Azusa Pacific   0-1    .000  .000  0-0  0-0  39 
Sep 22, 2024  COLO. SCH. OF MINES   0-2    .000  .000  0-0  0-0  56 
Sep 26, 2024  at Simon Fraser   1-0  .000  .000  0-0  0-0  62 
Sep 28, 2024  SEATTLE PACIFIC   1-1    .000  .000  0-0  0-0  27 
Oct 03, 2024  SAINT MARTIN'S   1-0  .000  .000  0-0  0-0  51 
Oct 05, 2024  WESTERN OREGON   1-1    .000  .333  0-0  0-0  37 
Oct 10, 2024  at Central Washington   7-1  .000  .333  0-0  0-0  56 
Oct 12, 2024  at Northwest Nazarene   2-0  .000  .333  1-0  0-0  52 
Oct 17, 2024  MSU BILLINGS   2-1  .000  .333  0-0  0-0  52 
Oct 19, 2024  SIMON FRASER   1-0  .000  .333  0-0  0-0  58 
Oct 24, 2024  NORTHWEST NAZARENE   2-0  .000  .500  0-0  0-0  57 
Oct 26, 2024  CENTRAL WASHINGTON   4-0    .000  .500  0-0  0-0  54 
Oct 31, 2024  at Western Oregon   2-0    .000  .500  0-0  0-0  59 
Nov 02, 2024  at Saint Martin's   2-0  .000  .500  0-0  0-0  56 
Nov 07, 2024  at Seattle Pacific   1-1    .000  .500  0-0  0-0  65 
Nov 09, 2024  at MSU Billings   3-0  .000  .500  0-0  0-0  54 
Nov 14, 2024  vs Western Oregon   3-1  .000  .500  0-0  0-0  54 
Nov 16, 2024  vs Simon Fraser   0-1  .000  .600  0-0  0-0  62 
Nov 21, 2024  vs Azusa Pacific   2-1  .000  .600  0-0  0-0  65 
Nov 23, 2024  at Cal Poly Pomona   0-1  .000  .600  0-0  0-0  63 
Totals     38-13  23  15  .000  .600  1-0  0-0  1272 

 
Games played: 23
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.13
Points per game: 0.13