#13 Holdridge,Audrey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2024  MSU DENVER   0-0    .000  1.000  0-0  0-0  32 
Sep 08, 2024  UC-COLO. SPRINGS   2-0    .000  1.000  0-0  0-0  35 
Sep 14, 2024  at Sonoma State   1-1    .000  1.000  0-0  0-0  19 
Sep 17, 2024  at Azusa Pacific   0-1  .000  1.000  0-0  0-0  36 
Sep 22, 2024  COLO. SCH. OF MINES   0-2    .000  1.000  0-0  0-0  13 
Sep 26, 2024  at Simon Fraser   1-0  .000  1.000  0-0  0-0  21 
Sep 28, 2024  SEATTLE PACIFIC   1-1    .000  1.000  0-0  0-0  38 
Oct 03, 2024  SAINT MARTIN'S   1-0    .000  1.000  0-0  0-0 
Oct 10, 2024  at Central Washington   7-1    .250  1.000  0-0  0-0  31 
Oct 12, 2024  at Northwest Nazarene   2-0    .250  1.000  0-0  0-0  19 
Oct 17, 2024  MSU BILLINGS   2-1    .200  .800  0-0  0-0  18 
Oct 19, 2024  SIMON FRASER   1-0    .200  .800  0-0  0-0  19 
Oct 24, 2024  NORTHWEST NAZARENE   2-0    .200  .800  0-0  0-0  31 
Oct 26, 2024  CENTRAL WASHINGTON   4-0    .200  .800  0-0  0-0  29 
Oct 31, 2024  at Western Oregon   2-0    .200  .800  0-0  0-0  30 
Nov 02, 2024  at Saint Martin's   2-0    .167  .667  0-0  0-0  27 
Nov 07, 2024  at Seattle Pacific   1-1    .143  .571  0-0  0-0  10 
Nov 09, 2024  at MSU Billings   3-0    .125  .500  0-0  0-0  38 
Nov 14, 2024  vs Western Oregon   3-1    .125  .500  0-0  0-0  28 
Nov 16, 2024  vs Simon Fraser   0-1    .125  .500  0-0  0-0 
Nov 21, 2024  vs Azusa Pacific   2-1    .111  .444  0-0  0-0  28 
Nov 23, 2024  at Cal Poly Pomona   0-1    .111  .444  0-0  0-0  30 
Totals     37-12  22  .111  .444  0-0  0-0  546 

 
Games played: 22
Shots per game: 0.41
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.09