#20 McGuffey,Kyrsten |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 08, 2024 | UC-COLO. SPRINGS | 2-0 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
Sep 14, 2024 | at Sonoma State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
Sep 17, 2024 | at Azusa Pacific | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
Sep 22, 2024 | COLO. SCH. OF MINES | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
Sep 26, 2024 | at Simon Fraser | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
Sep 28, 2024 | SEATTLE PACIFIC | 1-1 | * | * | 0 | 1 | 1 | 4 | .000 | 2 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
Oct 03, 2024 | SAINT MARTIN'S | 1-0 | * | 0 | 0 | 0 | 5 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | |
Oct 05, 2024 | WESTERN OREGON | 1-1 | * | * | 1 | 0 | 2 | 3 | .056 | 2 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
Oct 10, 2024 | at Central Washington | 7-1 | * | * | 1 | 3 | 5 | 6 | .083 | 4 | .458 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 59 |
Oct 12, 2024 | at Northwest Nazarene | 2-0 | * | * | 1 | 0 | 2 | 1 | .120 | 1 | .480 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 62 |
Oct 17, 2024 | MSU BILLINGS | 2-1 | * | * | 0 | 1 | 1 | 0 | .120 | 0 | .480 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
Oct 19, 2024 | SIMON FRASER | 1-0 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .480 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
Oct 24, 2024 | NORTHWEST NAZARENE | 2-0 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .480 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Oct 26, 2024 | CENTRAL WASHINGTON | 4-0 | * | * | 1 | 0 | 2 | 4 | .138 | 1 | .448 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 52 |
Oct 31, 2024 | at Western Oregon | 2-0 | * | * | 2 | 0 | 4 | 5 | .176 | 5 | .529 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 61 |
Nov 02, 2024 | at Saint Martin's | 2-0 | * | * | 2 | 0 | 4 | 4 | .211 | 2 | .526 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 64 |
Nov 07, 2024 | at Seattle Pacific | 1-1 | * | * | 0 | 1 | 1 | 5 | .186 | 2 | .512 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Nov 09, 2024 | at MSU Billings | 3-0 | * | * | 0 | 0 | 0 | 4 | .170 | 1 | .489 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
Nov 14, 2024 | vs Western Oregon | 3-1 | * | * | 0 | 0 | 0 | 2 | .163 | 1 | .490 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
Nov 16, 2024 | vs Simon Fraser | 0-1 | * | * | 0 | 0 | 0 | 3 | .154 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
Nov 21, 2024 | vs Azusa Pacific | 2-1 | * | * | 1 | 0 | 2 | 4 | .161 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 68 |
Nov 23, 2024 | at Cal Poly Pomona | 0-1 | * | * | 0 | 0 | 0 | 1 | .158 | 1 | .509 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
Totals | 38-13 | 22 | 17 | 9 | 6 | 24 | 57 | .158 | 29 | .509 | 1-0 | 5 | 0-0 | 0 | 2 | 0 | 1272 |
Games played: 22 Shots per game: 2.59 Goals per game: 0.41 Assists per game: 0.27 Points per game: 1.09 |