# 4 Manalili,Morgan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 05, 2024 | MSU DENVER | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
Sep 08, 2024 | UC-COLO. SPRINGS | 2-0 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .800 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 60 |
Sep 14, 2024 | at Sonoma State | 1-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
Sep 17, 2024 | at Azusa Pacific | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Sep 22, 2024 | COLO. SCH. OF MINES | 0-2 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Sep 26, 2024 | at Simon Fraser | 1-0 | * | * | 0 | 1 | 1 | 2 | .091 | 2 | .818 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
Sep 28, 2024 | SEATTLE PACIFIC | 1-1 | * | * | 0 | 0 | 0 | 5 | .062 | 2 | .688 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
Oct 03, 2024 | SAINT MARTIN'S | 1-0 | * | * | 0 | 0 | 0 | 2 | .056 | 0 | .611 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
Oct 05, 2024 | WESTERN OREGON | 1-1 | * | * | 0 | 0 | 0 | 5 | .043 | 1 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
Oct 10, 2024 | at Central Washington | 7-1 | * | * | 0 | 1 | 1 | 2 | .040 | 0 | .480 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
Oct 12, 2024 | at Northwest Nazarene | 2-0 | * | * | 0 | 1 | 1 | 0 | .040 | 0 | .480 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
Oct 17, 2024 | MSU BILLINGS | 2-1 | * | * | 1 | 1 | 3 | 1 | .077 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 63 |
Oct 19, 2024 | SIMON FRASER | 1-0 | * | * | 0 | 1 | 1 | 1 | .074 | 1 | .519 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 72 |
Oct 24, 2024 | NORTHWEST NAZARENE | 2-0 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .519 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
Oct 26, 2024 | CENTRAL WASHINGTON | 4-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
Oct 31, 2024 | at Western Oregon | 2-0 | * | * | 0 | 1 | 1 | 2 | .067 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
Nov 02, 2024 | at Saint Martin's | 2-0 | * | * | 0 | 1 | 1 | 1 | .065 | 1 | .516 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Nov 07, 2024 | at Seattle Pacific | 1-1 | * | * | 0 | 0 | 0 | 2 | .061 | 0 | .485 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Nov 09, 2024 | at MSU Billings | 3-0 | * | * | 0 | 1 | 1 | 4 | .054 | 2 | .486 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
Nov 14, 2024 | vs Western Oregon | 3-1 | * | * | 0 | 0 | 0 | 2 | .051 | 1 | .487 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
Nov 16, 2024 | vs Simon Fraser | 0-1 | * | * | 0 | 0 | 0 | 3 | .048 | 0 | .452 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
Nov 21, 2024 | vs Azusa Pacific | 2-1 | * | * | 0 | 0 | 0 | 1 | .047 | 0 | .442 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
Nov 23, 2024 | at Cal Poly Pomona | 0-1 | * | * | 0 | 0 | 0 | 1 | .045 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
Totals | 38-13 | 23 | 23 | 2 | 8 | 12 | 44 | .045 | 20 | .455 | 0-0 | 2 | 0-1 | 0 | 0 | 0 | 1501 |
Games played: 23 Shots per game: 1.91 Goals per game: 0.09 Assists per game: 0.35 Points per game: 0.52 |