# 7 Hmura,Jane |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 05, 2024 | MSU DENVER | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 08, 2024 | UC-COLO. SPRINGS | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
Sep 14, 2024 | at Sonoma State | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
Sep 17, 2024 | at Azusa Pacific | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
Sep 22, 2024 | COLO. SCH. OF MINES | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Sep 26, 2024 | at Simon Fraser | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
Sep 28, 2024 | SEATTLE PACIFIC | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Oct 03, 2024 | SAINT MARTIN'S | 1-0 | * | 1 | 0 | 2 | 2 | .200 | 2 | .800 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 56 | |
Oct 05, 2024 | WESTERN OREGON | 1-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
Oct 10, 2024 | at Central Washington | 7-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
Oct 12, 2024 | at Northwest Nazarene | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
Oct 17, 2024 | MSU BILLINGS | 2-1 | * | 0 | 1 | 1 | 1 | .167 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
Oct 19, 2024 | SIMON FRASER | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Oct 24, 2024 | NORTHWEST NAZARENE | 2-0 | * | 1 | 0 | 2 | 1 | .286 | 1 | .857 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 48 | |
Oct 26, 2024 | CENTRAL WASHINGTON | 4-0 | * | * | 0 | 1 | 1 | 0 | .286 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
Oct 31, 2024 | at Western Oregon | 2-0 | * | * | 0 | 1 | 1 | 0 | .286 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Nov 02, 2024 | at Saint Martin's | 2-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Nov 07, 2024 | at Seattle Pacific | 1-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
Nov 09, 2024 | at MSU Billings | 3-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
Nov 14, 2024 | vs Western Oregon | 3-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
Nov 16, 2024 | vs Simon Fraser | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Nov 21, 2024 | vs Azusa Pacific | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
Nov 23, 2024 | at Cal Poly Pomona | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
Totals | 38-13 | 23 | 12 | 2 | 4 | 8 | 8 | .250 | 6 | .750 | 0-0 | 2 | 0-0 | 0 | 1 | 0 | 1281 |
Games played: 23 Shots per game: 0.35 Goals per game: 0.09 Assists per game: 0.17 Points per game: 0.35 |