#12 Rice,Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2025  at MSU Denver   1-1  .000  .000  0-0  0-0  66 
Sep 07, 2025  at UC-Colo. Springs   2-2  .000  .000  0-0  0-0  75 
Sep 10, 2025  at Colo. Sch of Mines   2-3  .500  .500  0-0  0-0  90 
Sep 18, 2025  CAL ST. MONTEREY BAY  4-1  .500  .500  0-0  0-0  65 
Sep 20, 2025  CAL ST. EAST BAY   2-1  .500  .500  0-0  0-0  65 
Sep 25, 2025  at Northwest Nazarene   5-0  .333  .333  0-0  0-0  63 
Sep 27, 2025  at Central Washington   0-0  .333  .333  0-0  0-0  67 
Oct 02, 2025  at MSU Billings   4-0  .333  .333  0-0  0-0  62 
Oct 04, 2025  at Seattle Pacific   3-0  .333  .333  0-0  0-0  77 
Oct 09, 2025  WESTERN OREGON   3-0  .333  .333  0-0  0-0  65 
Oct 11, 2025  SAINT MARTIN'S   3-1  .250  .250  0-0  0-0  59 
Oct 16, 2025  NORTHWEST NAZARENE   3-1  .250  .250  0-0  0-0  45 
Oct 18, 2025  at Simon Fraser   3-2  .400  .400  0-0  0-0  85 
Oct 23, 2025  at Saint Martin's   2-0  .333  .500  0-0  0-0  63 
Oct 25, 2025  at Western Oregon   0-0  .286  .571  0-0  0-0  90 
Oct 30, 2025  SEATTLE PACIFIC   2-0  .286  .571  0-0  0-0  69 
Nov 01, 2025  MSU BILLINGS   2-1  .286  .571  0-0  0-0  60 
Nov 06, 2025  SIMON FRASER   1-1  .286  .571  0-0  0-0  69 
Nov 08, 2025  CENTRAL WASHINGTON   3-0  .222  .667  0-0  0-0  60 
Nov 13, 2025  vs Seattle Pacific   2-1  .222  .667  0-0  0-0  85 
Nov 15, 2025  at Simon Fraser   0-0  .222  .667  0-0  0-0  87 
Nov 22, 2025  AZUSA PACIFIC   1-1  .200  .600  0-0  0-0  98 
Totals     48-16  22  22  13  10  .200  .600  0-0  0-0  1565 

 
Games played: 22
Shots per game: 0.45
Goals per game: 0.09
Assists per game: 0.41
Points per game: 0.59