| #14 Mitchell,Triya |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2025 | at MSU Denver | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 39 | |
| Sep 07, 2025 | at UC-Colo. Springs | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 41 | |
| Sep 10, 2025 | at Colo. Sch of Mines | 2-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 42 | |
| Sep 18, 2025 | CAL ST. MONTEREY BAY | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 33 | |
| Sep 20, 2025 | CAL ST. EAST BAY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 39 | |
| Sep 25, 2025 | at Northwest Nazarene | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 50 | |
| Sep 27, 2025 | at Central Washington | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 33 | |
| Oct 02, 2025 | at MSU Billings | 4-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 50 | |
| Oct 04, 2025 | at Seattle Pacific | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 41 | |
| Oct 09, 2025 | WESTERN OREGON | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 1-0 | 0 | 0-0 | 31 | |
| Oct 11, 2025 | SAINT MARTIN'S | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 20 | |
| Oct 16, 2025 | NORTHWEST NAZARENE | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 35 | |
| Oct 18, 2025 | at Simon Fraser | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 35 | |
| Oct 23, 2025 | at Saint Martin's | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 37 | |
| Oct 25, 2025 | at Western Oregon | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .182 | 0-0 | 0 | 0-0 | 33 | |
| Oct 30, 2025 | SEATTLE PACIFIC | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .231 | 0-0 | 0 | 0-0 | 49 | |
| Nov 01, 2025 | MSU BILLINGS | 2-1 | * | * | 1 | 0 | 2 | 3 | .062 | 2 | .312 | 0-0 | 0 | 0-0 | 64 |
| Nov 06, 2025 | SIMON FRASER | 1-1 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .353 | 0-0 | 0 | 0-0 | 50 |
| Nov 08, 2025 | CENTRAL WASHINGTON | 3-0 | * | 1 | 0 | 2 | 5 | .091 | 4 | .455 | 0-0 | 0 | 0-0 | 47 | |
| Nov 13, 2025 | vs Seattle Pacific | 2-1 | * | 0 | 0 | 0 | 1 | .087 | 0 | .435 | 0-0 | 0 | 0-0 | 40 | |
| Nov 15, 2025 | at Simon Fraser | 0-0 | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 54 | |
| Nov 22, 2025 | AZUSA PACIFIC | 1-1 | * | 0 | 0 | 0 | 1 | .080 | 1 | .440 | 0-0 | 0 | 0-0 | 57 | |
| Totals | 48-16 | 22 | 2 | 2 | 0 | 4 | 25 | .080 | 11 | .440 | 2-0 | 0 | 0-0 | 920 |
|
Games played: 22 Shots per game: 1.14 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |