# 4 Manalili,Morgan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2025  at MSU Denver   1-1  .000  1.000  0-0  0-0  70 
Sep 07, 2025  at UC-Colo. Springs   2-2  .000  .667  0-0  0-0  74 
Sep 10, 2025  at Colo. Sch of Mines   2-3  10  .077  .462  0-0  0-0  83 
Sep 18, 2025  CAL ST. MONTEREY BAY  4-1  .235  .529  0-0  0-0  69 
Sep 20, 2025  CAL ST. EAST BAY   2-1  .222  .500  0-0  0-0  76 
Sep 25, 2025  at Northwest Nazarene   5-0  .286  .524  0-0  0-0  53 
Sep 27, 2025  at Central Washington   0-0  .231  .577  0-0  0-0  82 
Oct 02, 2025  at MSU Billings   4-0  .222  .556  0-0  0-0  60 
Oct 04, 2025  at Seattle Pacific   3-0  .276  .586  0-0  1-1  74 
Oct 09, 2025  WESTERN OREGON   3-0  .290  .613  0-0  1-1  77 
Oct 11, 2025  SAINT MARTIN'S   3-1  .290  .613  0-0  0-0  69 
Oct 16, 2025  NORTHWEST NAZARENE   3-1  .265  .559  0-0  0-0  52 
Oct 18, 2025  at Simon Fraser   3-2  .270  .541  0-0  0-0  85 
Oct 23, 2025  at Saint Martin's   2-0  .293  .537  0-0  0-0  61 
Oct 25, 2025  at Western Oregon   0-0  .273  .523  0-0  0-0  90 
Oct 30, 2025  SEATTLE PACIFIC   2-0  .245  .531  0-0  0-0  67 
Nov 01, 2025  MSU BILLINGS   2-1  .241  .500  0-0  0-0  80 
Nov 06, 2025  SIMON FRASER   1-1  .250  .500  0-0  0-0  73 
Nov 08, 2025  CENTRAL WASHINGTON   3-0  .254  .524  0-0  0-0  64 
Nov 13, 2025  vs Seattle Pacific   2-1  .254  .522  1-0  0-0  103 
Totals     47-15  20  20  17  42  67  .254  35  .522  1-0  2-2  1462 

 
Games played: 20
Shots per game: 3.35
Goals per game: 0.85
Assists per game: 0.40
Points per game: 2.10