| # 7 Hmura,Jane |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2025 | at MSU Denver | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 71 |
| Sep 07, 2025 | at UC-Colo. Springs | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 69 |
| Sep 10, 2025 | at Colo. Sch of Mines | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 56 |
| Sep 18, 2025 | CAL ST. MONTEREY BAY | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 65 |
| Sep 20, 2025 | CAL ST. EAST BAY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 75 |
| Sep 25, 2025 | at Northwest Nazarene | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 57 |
| Sep 27, 2025 | at Central Washington | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 79 |
| Oct 02, 2025 | at MSU Billings | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 52 |
| Oct 04, 2025 | at Seattle Pacific | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 60 |
| Oct 09, 2025 | WESTERN OREGON | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 63 |
| Oct 11, 2025 | SAINT MARTIN'S | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 44 |
| Oct 16, 2025 | NORTHWEST NAZARENE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 65 |
| Oct 18, 2025 | at Simon Fraser | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 78 |
| Oct 23, 2025 | at Saint Martin's | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 45 |
| Oct 25, 2025 | at Western Oregon | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 57 |
| Oct 30, 2025 | SEATTLE PACIFIC | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 80 |
| Nov 01, 2025 | MSU BILLINGS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 70 |
| Nov 06, 2025 | SIMON FRASER | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Nov 08, 2025 | CENTRAL WASHINGTON | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 70 |
| Nov 13, 2025 | vs Seattle Pacific | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 83 |
| Nov 15, 2025 | at Simon Fraser | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 84 |
| Nov 22, 2025 | AZUSA PACIFIC | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 98 |
| Totals | 48-16 | 22 | 22 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 1511 |
|
Games played: 22 Shots per game: 0.14 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |