#10 Senffner,Ruby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 27, 2026  HAWAII HILO   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  55 
Aug 30, 2026  UC-COLO. SPRINGS   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  55 
Sep 04, 2026  at Cal St. Monterey Bay  0-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  61 
Sep 07, 2026  at Cal St. East Bay   3-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  32 
Sep 13, 2026  COLO. SCH OF MINES   1-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  25 
Sep 17, 2026  NORTHWEST NAZARENE   1-0  *    0  0  0  1  .000  0  .250  0-0  0  0-0  0  44 
Sep 19, 2026  CENTRAL WASHINGTON   0-0  *    0  0  0  1  .000  1  .400  0-0  0  0-0  0  47 
Sep 24, 2026  MSU BILLINGS   3-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  53 
Sep 26, 2026  SEATTLE PACIFIC   3-0  *    0  1  1  0  .000  0  .400  0-0  0  0-0  0  57 
Oct 01, 2026  at Western Oregon   2-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  60 
Oct 03, 2026  at Saint Martin's   2-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  73 
Oct 08, 2026  at Northwest Nazarene   1-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  64 
Oct 10, 2026  SIMON FRASER   2-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  61 
Oct 15, 2026  SAINT MARTIN'S   1-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  69 
Oct 17, 2026  WESTERN OREGON   1-0  *  *  0  0  0  1  .000  1  .429  0-0  0  0-0  0  68 
Oct 22, 2026  at Seattle Pacific   2-0  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0  46 
Oct 24, 2026  at MSU Billings   1-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  70 
Oct 29, 2026  at Simon Fraser   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  53 
Oct 31, 2026  at Central Washington   3-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  68 
Nov 05, 2026  vs Central Washington   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  57 
Nov 07, 2026  at Seattle Pacific   1-0  *  *  0  0  0  1  .000  1  .556  0-0  0  0-0  0  62 
Totals     30-6  21  15  0  1  1  9  .000  5  .556  0-0  0  0-0  0  1180 

 
Games played: 21
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05