#11 Fojo,Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 27, 2026  HAWAII HILO   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  26 
Aug 30, 2026  UC-COLO. SPRINGS   0-1  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  41 
Sep 04, 2026  at Cal St. Monterey Bay  0-0  *    0  0  0  1  .000  1  .333  0-0  0  0-0  0  21 
Sep 07, 2026  at Cal St. East Bay   3-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  39 
Sep 13, 2026  COLO. SCH OF MINES   1-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  40 
Sep 17, 2026  NORTHWEST NAZARENE   1-0  *  *  0  0  0  3  .000  0  .167  0-0  0  0-0  0  40 
Sep 19, 2026  CENTRAL WASHINGTON   0-0  *  *  0  0  0  1  .000  1  .286  0-0  0  0-0  0  22 
Sep 24, 2026  MSU BILLINGS   3-0  *  *  0  0  0  2  .000  0  .222  0-0  0  0-0  0  43 
Sep 26, 2026  SEATTLE PACIFIC   3-0  *  *  0  0  0  0  .000  0  .222  0-0  0  0-0  0  41 
Oct 01, 2026  at Western Oregon   2-0  *  *  0  1  1  1  .000  1  .300  0-0  0  0-0  0  44 
Oct 03, 2026  at Saint Martin's   2-1  *  *  0  0  0  1  .000  1  .364  0-0  0  0-0  0  55 
Oct 08, 2026  at Northwest Nazarene   1-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  38 
Oct 10, 2026  SIMON FRASER   2-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  47 
Oct 15, 2026  SAINT MARTIN'S   1-0  *  *  0  0  0  1  .000  0  .308  0-0  0  0-0  0  32 
Oct 17, 2026  WESTERN OREGON   1-0  *  *  0  0  0  0  .000  0  .308  0-0  0  0-0  0  43 
Oct 22, 2026  at Seattle Pacific   2-0  *  *  0  0  0  0  .000  0  .308  0-0  0  0-0  0  36 
Oct 24, 2026  at MSU Billings   1-0  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  0  29 
Totals     25-4  17  14  0  1  1  14  .000  4  .286  0-0  0  0-0  0  637 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06