#13 Holdridge,Audrey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 27, 2026  HAWAII HILO   2-0  *    2  0  4  3  .667  3  1.000  0-0  1  0-0  0  49 
Aug 30, 2026  UC-COLO. SPRINGS   0-1  *    0  0  0  0  .667  0  1.000  0-0  0  0-0  0  45 
Sep 04, 2026  at Cal St. Monterey Bay  0-0  *    0  0  0  1  .500  0  .750  0-0  0  0-0  0  34 
Sep 07, 2026  at Cal St. East Bay   3-1  *  *  0  1  1  3  .286  2  .714  0-0  0  0-0  0  52 
Sep 13, 2026  COLO. SCH OF MINES   1-1  *  *  0  0  0  1  .250  0  .625  0-0  0  0-0  0  51 
Sep 17, 2026  NORTHWEST NAZARENE   1-0  *  *  0  0  0  2  .200  1  .600  0-0  0  0-0  0  56 
Sep 19, 2026  CENTRAL WASHINGTON   0-0  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  41 
Sep 24, 2026  MSU BILLINGS   3-0  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  49 
Sep 26, 2026  SEATTLE PACIFIC   3-0  *  *  0  0  0  1  .182  0  .545  0-0  0  0-0  0  36 
Oct 01, 2026  at Western Oregon   2-0  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  0  36 
Oct 03, 2026  at Saint Martin's   2-1  *  *  0  1  1  1  .154  1  .538  0-0  0  0-0  0  45 
Oct 08, 2026  at Northwest Nazarene   1-0  *  *  0  0  0  1  .143  0  .500  0-0  0  0-0  0  50 
Oct 10, 2026  SIMON FRASER   2-0  *  *  0  0  0  0  .143  0  .500  0-0  0  0-0  0  46 
Oct 15, 2026  SAINT MARTIN'S   1-0  *  *  1  0  2  1  .200  1  .533  0-0  1  0-0  0  43 
Oct 17, 2026  WESTERN OREGON   1-0  *  *  0  0  0  2  .176  1  .529  0-0  0  0-0  0  35 
Oct 22, 2026  at Seattle Pacific   2-0  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  0  42 
Oct 24, 2026  at MSU Billings   1-0  *  *  1  0  2  3  .190  2  .524  0-0  1  0-0  0  46 
Oct 29, 2026  at Simon Fraser   0-2  *  *  0  0  0  0  .190  0  .524  0-0  0  0-0  0  45 
Oct 31, 2026  at Central Washington   3-0  *  *  0  0  0  0  .190  0  .524  0-0  0  0-0  0  41 
Nov 05, 2026  vs Central Washington   1-0  *  *  0  0  0  0  .190  0  .524  0-0  0  0-0  0  44 
Nov 07, 2026  at Seattle Pacific   1-0  *  *  0  0  0  0  .190  0  .524  0-0  0  0-0  0  41 
Totals     30-6  21  18  4  2  10  21  .190  11  .524  0-0  3  0-0  0  927 

 
Games played: 21
Shots per game: 1.00
Goals per game: 0.19
Assists per game: 0.10
Points per game: 0.48