#14 Mitchell,Triya  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 27, 2026  HAWAII HILO   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  49 
Aug 30, 2026  UC-COLO. SPRINGS   0-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  45 
Sep 04, 2026  at Cal St. Monterey Bay  0-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  56 
Sep 07, 2026  at Cal St. East Bay   3-1  *    1  0  2  2  .250  1  .500  0-0  1  0-0  0  38 
Sep 13, 2026  COLO. SCH OF MINES   1-1  *    0  0  0  2  .167  0  .333  0-0  0  0-0  0  39 
Sep 17, 2026  NORTHWEST NAZARENE   1-0  *    0  1  1  2  .125  1  .375  0-0  0  0-0  0  34 
Sep 19, 2026  CENTRAL WASHINGTON   0-0  *    0  0  0  0  .125  0  .375  0-0  0  0-0  0  19 
Sep 24, 2026  MSU BILLINGS   3-0  *    0  0  0  2  .100  1  .400  0-0  0  0-0  0  33 
Sep 26, 2026  SEATTLE PACIFIC   3-0  *    0  1  1  0  .100  0  .400  1-0  0  0-0  0  45 
Oct 01, 2026  at Western Oregon   2-0  *    1  0  2  2  .167  1  .417  0-0  0  0-0  0  45 
Oct 03, 2026  at Saint Martin's   2-1  *    0  0  0  0  .167  0  .417  0-0  0  0-0  0  34 
Oct 08, 2026  at Northwest Nazarene   1-0  *    0  1  1  1  .154  0  .385  0-0  0  0-0  0  32 
Oct 10, 2026  SIMON FRASER   2-0  *    0  0  0  0  .154  0  .385  0-0  0  0-0  0  39 
Oct 15, 2026  SAINT MARTIN'S   1-0  *    0  0  0  1  .143  0  .357  0-0  0  0-0  0  40 
Oct 17, 2026  WESTERN OREGON   1-0  *    0  0  0  1  .133  0  .333  1-0  0  0-0  0  41 
Oct 22, 2026  at Seattle Pacific   2-0  *    0  0  0  4  .105  2  .368  0-0  0  0-0  0  31 
Oct 24, 2026  at MSU Billings   1-0  *    0  0  0  0  .105  0  .368  0-0  0  0-0  0  36 
Oct 29, 2026  at Simon Fraser   0-2  *    0  0  0  2  .095  1  .381  0-0  0  0-0  0  53 
Oct 31, 2026  at Central Washington   3-0  *    0  0  0  3  .083  1  .375  0-0  0  0-0  0  35 
Nov 05, 2026  vs Central Washington   1-0  *    0  0  0  1  .080  0  .360  0-0  0  0-0  0  42 
Nov 07, 2026  at Seattle Pacific   1-0  *    0  1  1  0  .080  0  .360  0-0  0  0-0  0  42 
Totals     30-6  21  3  2  4  8  25  .080  9  .360  2-0  1  0-0  0  828 

 
Games played: 21
Shots per game: 1.19
Goals per game: 0.10
Assists per game: 0.19
Points per game: 0.38