#16 Davis,Layne  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 27, 2026  HAWAII HILO   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  25 
Aug 30, 2026  UC-COLO. SPRINGS   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  38 
Sep 04, 2026  at Cal St. Monterey Bay  0-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  34 
Sep 07, 2026  at Cal St. East Bay   3-1  *    0  0  0  2  .000  1  .667  0-0  0  0-0  0  39 
Sep 13, 2026  COLO. SCH OF MINES   1-1  *    0  0  0  2  .000  1  .600  0-0  0  0-0  0  43 
Sep 17, 2026  NORTHWEST NAZARENE   1-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  19 
Sep 19, 2026  CENTRAL WASHINGTON   0-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  56 
Sep 24, 2026  MSU BILLINGS   3-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  28 
Oct 01, 2026  at Western Oregon   2-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  46 
Oct 03, 2026  at Saint Martin's   2-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  35 
Oct 08, 2026  at Northwest Nazarene   1-0  *    0  0  0  1  .000  0  .429  0-0  0  0-0  0  46 
Oct 10, 2026  SIMON FRASER   2-0  *    0  0  0  0  .000  0  .429  1-0  0  0-0  0  29 
Oct 15, 2026  SAINT MARTIN'S   1-0  *    0  0  0  1  .000  0  .375  0-0  0  0-0  0  41 
Oct 17, 2026  WESTERN OREGON   1-0  *    0  0  0  0  .000  0  .375  0-0  0  0-0  0  41 
Oct 22, 2026  at Seattle Pacific   2-0  *    0  0  0  1  .000  1  .444  0-0  0  0-0  0  36 
Oct 24, 2026  at MSU Billings   1-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  42 
Oct 29, 2026  at Simon Fraser   0-2  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  46 
Oct 31, 2026  at Central Washington   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  64 
Nov 05, 2026  vs Central Washington   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  38 
Nov 07, 2026  at Seattle Pacific   1-0  *    0  0  0  1  .000  0  .462  0-0  0  0-0  0  34 
Totals     27-6  20  0  0  0  0  13  .000  6  .462  1-0  0  0-0  0  780 

 
Games played: 20
Shots per game: 0.65
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00