| #17 Abraham,Bayla |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 27, 2026 | HAWAII HILO | 2-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 36 | |
| Aug 30, 2026 | UC-COLO. SPRINGS | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 28 | |
| Sep 04, 2026 | at Cal St. Monterey Bay | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 30 | |
| Sep 07, 2026 | at Cal St. East Bay | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 46 | |
| Sep 13, 2026 | COLO. SCH OF MINES | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 38 | |
| Sep 17, 2026 | NORTHWEST NAZARENE | 1-0 | * | 1 | 0 | 2 | 2 | .167 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 39 | |
| Sep 19, 2026 | CENTRAL WASHINGTON | 0-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 30 | |
| Sep 24, 2026 | MSU BILLINGS | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 33 | |
| Sep 26, 2026 | SEATTLE PACIFIC | 3-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 40 |
| Oct 01, 2026 | at Western Oregon | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 39 |
| Oct 03, 2026 | at Saint Martin's | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 30 |
| Oct 08, 2026 | at Northwest Nazarene | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 1-1 | 0 | 0-0 | 0 | 35 |
| Oct 15, 2026 | SAINT MARTIN'S | 1-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 30 | |
| Oct 17, 2026 | WESTERN OREGON | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 35 |
| Oct 22, 2026 | at Seattle Pacific | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 34 |
| Oct 24, 2026 | at MSU Billings | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 39 |
| Oct 29, 2026 | at Simon Fraser | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 38 |
| Oct 31, 2026 | at Central Washington | 3-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 48 |
| Nov 05, 2026 | vs Central Washington | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 37 |
| Nov 07, 2026 | at Seattle Pacific | 1-0 | * | 0 | 0 | 0 | 2 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 31 | |
| Totals | 28-6 | 20 | 10 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 2-1 | 1 | 0-0 | 0 | 716 |
|
Games played: 20 Shots per game: 0.60 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.15 |