#18 Walker,Reese  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 27, 2026  HAWAII HILO   2-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  53 
Aug 30, 2026  UC-COLO. SPRINGS   0-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  49 
Sep 04, 2026  at Cal St. Monterey Bay  0-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  50 
Sep 07, 2026  at Cal St. East Bay   3-1  *  *  1  0  2  3  .167  2  .500  0-0  0  0-0  0  61 
Sep 13, 2026  COLO. SCH OF MINES   1-1  *  *  0  0  0  4  .100  0  .300  0-0  0  0-0  0  77 
Sep 17, 2026  NORTHWEST NAZARENE   1-0  *  *  0  0  0  2  .083  0  .250  0-0  0  0-0  0  56 
Sep 19, 2026  CENTRAL WASHINGTON   0-0  *  *  0  0  0  4  .062  2  .312  0-0  0  0-0  0  70 
Sep 24, 2026  MSU BILLINGS   3-0  *  *  0  0  0  1  .059  0  .294  0-0  0  0-0  0  61 
Sep 26, 2026  SEATTLE PACIFIC   3-0  *    1  1  3  5  .091  2  .318  0-0  0  0-0  0  56 
Oct 01, 2026  at Western Oregon   2-0  *  *  0  0  0  1  .087  0  .304  0-0  0  0-0  0  55 
Oct 03, 2026  at Saint Martin's   2-1  *  *  1  0  2  5  .107  2  .321  0-0  0  0-0  0  63 
Oct 08, 2026  at Northwest Nazarene   1-0  *  *  0  0  0  0  .107  0  .321  0-0  0  0-0  0  42 
Oct 10, 2026  SIMON FRASER   2-0  *  *  0  0  0  0  .107  0  .321  0-0  0  0-0  0  67 
Oct 15, 2026  SAINT MARTIN'S   1-0  *  *  0  0  0  3  .097  1  .323  0-0  0  0-0  0  54 
Oct 17, 2026  WESTERN OREGON   1-0  *  *  0  0  0  3  .088  1  .324  0-0  0  0-0  0  57 
Oct 22, 2026  at Seattle Pacific   2-0  *  *  0  0  0  2  .083  1  .333  0-0  0  0-0  0  61 
Oct 24, 2026  at MSU Billings   1-0  *  *  0  1  1  1  .081  0  .324  0-0  0  0-0  0  54 
Oct 29, 2026  at Simon Fraser   0-2  *  *  0  0  0  2  .077  1  .333  0-0  0  0-0  0  49 
Oct 31, 2026  at Central Washington   3-0  *  *  0  0  0  1  .075  1  .350  1-0  0  0-0  0  41 
Nov 05, 2026  vs Central Washington   1-0  *  *  0  0  0  1  .073  1  .366  0-0  0  0-0  0  48 
Nov 07, 2026  at Seattle Pacific   1-0  *  *  0  0  0  2  .070  0  .349  0-0  0  0-0  0  56 
Totals     30-6  21  20  3  2  8  43  .070  15  .349  1-0  0  0-0  0  1180 

 
Games played: 21
Shots per game: 2.05
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.38