#19 King,Arriannah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 24, 2026  MSU BILLINGS   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  8 
Sep 26, 2026  SEATTLE PACIFIC   3-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  9 
Oct 01, 2026  at Western Oregon   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  8 
Oct 03, 2026  at Saint Martin's   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  11 
Oct 08, 2026  at Northwest Nazarene   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  2 
Oct 10, 2026  SIMON FRASER   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  5 
Oct 15, 2026  SAINT MARTIN'S   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  7 
Oct 17, 2026  WESTERN OREGON   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  13 
Oct 22, 2026  at Seattle Pacific   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  17 
Oct 24, 2026  at MSU Billings   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  8 
Oct 29, 2026  at Simon Fraser   0-2  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  8 
Oct 31, 2026  at Central Washington   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  14 
Nov 05, 2026  vs Central Washington   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  9 
Nov 07, 2026  at Seattle Pacific   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  7 
Totals     23-3  14  0  0  1  1  2  .000  1  .500  0-0  0  0-0  0  126 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07