| # 2 Van Wey,Chloe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 27, 2026 | HAWAII HILO | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 65 |
| Aug 30, 2026 | UC-COLO. SPRINGS | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 52 |
| Sep 04, 2026 | at Cal St. Monterey Bay | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 56 |
| Sep 07, 2026 | at Cal St. East Bay | 3-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 79 |
| Sep 13, 2026 | COLO. SCH OF MINES | 1-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 17, 2026 | NORTHWEST NAZARENE | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 19, 2026 | CENTRAL WASHINGTON | 0-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 71 |
| Sep 24, 2026 | MSU BILLINGS | 3-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 70 |
| Sep 26, 2026 | SEATTLE PACIFIC | 3-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 68 |
| Oct 01, 2026 | at Western Oregon | 2-0 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .750 | 0-0 | 1 | 0-0 | 0 | 78 |
| Oct 03, 2026 | at Saint Martin's | 2-1 | * | * | 0 | 1 | 1 | 1 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 70 |
| Oct 08, 2026 | at Northwest Nazarene | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 66 |
| Oct 10, 2026 | SIMON FRASER | 2-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 71 |
| Oct 15, 2026 | SAINT MARTIN'S | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 45 |
| Oct 17, 2026 | WESTERN OREGON | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 53 |
| Oct 22, 2026 | at Seattle Pacific | 2-0 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 78 |
| Oct 24, 2026 | at MSU Billings | 1-0 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 73 |
| Oct 29, 2026 | at Simon Fraser | 0-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 65 |
| Oct 31, 2026 | at Central Washington | 3-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 63 |
| Nov 05, 2026 | vs Central Washington | 1-0 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 65 |
| Nov 07, 2026 | at Seattle Pacific | 1-0 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 67 |
| Totals | 30-6 | 21 | 21 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0-0 | 1 | 0-0 | 0 | 1435 |
|
Games played: 21 Shots per game: 0.81 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.24 |