#21 Connell,Olivia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 27, 2026  HAWAII HILO   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Aug 30, 2026  UC-COLO. SPRINGS   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 04, 2026  at Cal St. Monterey Bay  0-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  90 
Sep 07, 2026  at Cal St. East Bay   3-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  90 
Sep 13, 2026  COLO. SCH OF MINES   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 17, 2026  NORTHWEST NAZARENE   1-0  *  *  0  0  0  2  .000  1  .200  0-0  0  0-0  0  90 
Sep 19, 2026  CENTRAL WASHINGTON   0-0  *  *  0  0  0  2  .000  0  .143  0-0  0  0-0  0  90 
Sep 24, 2026  MSU BILLINGS   3-0  *  *  0  0  0  3  .000  1  .200  0-0  0  0-0  0  90 
Sep 26, 2026  SEATTLE PACIFIC   3-0  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  90 
Oct 01, 2026  at Western Oregon   2-0  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  90 
Oct 03, 2026  at Saint Martin's   2-1  *  *  1  0  2  2  .083  2  .333  0-0  1  0-0  0  90 
Oct 08, 2026  at Northwest Nazarene   1-0  *  *  0  0  0  1  .077  1  .385  0-0  0  0-0  0  90 
Oct 10, 2026  SIMON FRASER   2-0  *  *  0  1  1  0  .077  0  .385  0-0  0  0-0  0  90 
Oct 15, 2026  SAINT MARTIN'S   1-0  *  *  0  0  0  2  .067  1  .400  0-0  0  0-0  0  90 
Oct 17, 2026  WESTERN OREGON   1-0  *  *  1  0  2  1  .125  1  .438  0-0  1  1-1  0  90 
Oct 22, 2026  at Seattle Pacific   2-0  *  *  0  0  0  0  .125  0  .438  0-0  0  0-0  0  90 
Oct 24, 2026  at MSU Billings   1-0  *  *  0  0  0  0  .125  0  .438  0-0  0  0-0  0  90 
Oct 29, 2026  at Simon Fraser   0-2  *  *  0  0  0  0  .125  0  .438  0-0  0  0-0  0  90 
Oct 31, 2026  at Central Washington   3-0  *  *  0  0  0  0  .125  0  .438  0-0  0  0-0  0  90 
Nov 05, 2026  vs Central Washington   1-0  *  *  1  0  2  2  .167  1  .444  0-0  1  1-1  0  90 
Nov 07, 2026  at Seattle Pacific   1-0  *  *  0  0  0  1  .158  1  .474  0-0  0  0-0  0  90 
Totals     30-6  21  21  3  1  7  19  .158  9  .474  0-0  3  2-2  0  1890 

 
Games played: 21
Shots per game: 0.90
Goals per game: 0.14
Assists per game: 0.05
Points per game: 0.33