#22 Lopez,Ariana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 27, 2026  HAWAII HILO   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  43 
Aug 30, 2026  UC-COLO. SPRINGS   0-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  42 
Sep 04, 2026  at Cal St. Monterey Bay  0-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  37 
Sep 07, 2026  at Cal St. East Bay   3-1  *    0  0  0  1  .000  0  .250  0-0  0  0-0  0  23 
Sep 13, 2026  COLO. SCH OF MINES   1-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  8 
Sep 17, 2026  NORTHWEST NAZARENE   1-0  *    0  0  0  2  .000  2  .500  0-0  0  0-0  0  36 
Sep 19, 2026  CENTRAL WASHINGTON   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  64 
Sep 24, 2026  MSU BILLINGS   3-0  *    0  0  0  2  .000  0  .375  0-0  0  0-0  0  40 
Sep 26, 2026  SEATTLE PACIFIC   3-0  *    0  1  1  1  .000  1  .444  0-0  0  0-0  0  37 
Oct 01, 2026  at Western Oregon   2-0  *    0  0  0  0  .000  0  .444  0-0  0  0-0  0  64 
Oct 03, 2026  at Saint Martin's   2-1  *    0  0  0  1  .000  0  .400  0-0  0  0-0  0  65 
Oct 08, 2026  at Northwest Nazarene   1-0  *    0  0  0  1  .000  0  .364  0-0  0  0-0  0  64 
Oct 10, 2026  SIMON FRASER   2-0  *    0  0  0  0  .000  0  .364  0-0  0  0-0  0  59 
Oct 15, 2026  SAINT MARTIN'S   1-0  *    0  0  0  1  .000  1  .417  0-0  0  0-0  0  54 
Oct 17, 2026  WESTERN OREGON   1-0  *    0  0  0  0  .000  0  .417  0-0  0  0-0  0  50 
Oct 22, 2026  at Seattle Pacific   2-0  *    0  0  0  2  .000  0  .357  0-0  0  0-0  0  57 
Oct 24, 2026  at MSU Billings   1-0  *    0  0  0  3  .000  1  .353  0-0  0  0-0  0  62 
Oct 29, 2026  at Simon Fraser   0-2  *  *  0  0  0  2  .000  1  .368  0-0  0  0-0  0  74 
Oct 31, 2026  at Central Washington   3-0  *  *  0  0  0  3  .000  2  .409  0-0  0  0-0  0  72 
Nov 05, 2026  vs Central Washington   1-0  *  *  0  0  0  2  .000  1  .417  0-0  0  0-0  0  81 
Nov 07, 2026  at Seattle Pacific   1-0  *    0  0  0  3  .000  0  .370  0-0  0  0-0  0  59 
Totals     30-6  21  3  0  1  1  27  .000  10  .370  0-0  0  0-0  0  1091 

 
Games played: 21
Shots per game: 1.29
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05