#23 Holdridge,Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 17, 2026  NORTHWEST NAZARENE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  15 
Sep 19, 2026  CENTRAL WASHINGTON   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  25 
Sep 24, 2026  MSU BILLINGS   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  29 
Sep 26, 2026  SEATTLE PACIFIC   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  34 
Oct 01, 2026  at Western Oregon   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  35 
Oct 03, 2026  at Saint Martin's   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  41 
Oct 08, 2026  at Northwest Nazarene   1-0  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  35 
Oct 10, 2026  SIMON FRASER   2-0  *    0  0  0  1  .500  1  1.000  0-0  0  0-0  0  23 
Oct 15, 2026  SAINT MARTIN'S   1-0  *    0  0  0  1  .333  0  .667  0-0  0  0-0  0  36 
Oct 17, 2026  WESTERN OREGON   1-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  39 
Oct 22, 2026  at Seattle Pacific   2-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  29 
Oct 24, 2026  at MSU Billings   1-0  *    0  0  0  1  .250  0  .500  0-0  0  0-0  0  36 
Nov 07, 2026  at Seattle Pacific   1-0  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  0  31 
Totals     20-1  13  2  1  0  2  5  .200  2  .400  0-0  1  0-0  0  408 

 
Games played: 13
Shots per game: 0.38
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15