| #29 Davidson,Emily |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 07, 2026 | at Cal St. East Bay | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 9 | |
| Oct 29, 2026 | at Simon Fraser | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 41 | |
| Oct 31, 2026 | at Central Washington | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 30 | |
| Nov 05, 2026 | vs Central Washington | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 22 | |
| Nov 07, 2026 | at Seattle Pacific | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 34 | |
| Totals | 8-3 | 5 | 0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 136 |
|
Games played: 5 Shots per game: 0.80 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |