# 3 Mays,Madeline  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 27, 2026  HAWAII HILO   2-0  *    0  1  1  2  .000  2  1.000  0-0  0  0-0  0  39 
Aug 30, 2026  UC-COLO. SPRINGS   0-1  *    0  0  0  1  .000  0  .667  0-0  0  0-0  0  35 
Sep 04, 2026  at Cal St. Monterey Bay  0-0  *    0  0  0  1  .000  1  .750  0-0  0  0-0  0  49 
Sep 07, 2026  at Cal St. East Bay   3-1  *    0  0  0  3  .000  2  .714  0-0  0  0-0  0  51 
Sep 13, 2026  COLO. SCH OF MINES   1-1  *    0  0  0  1  .000  0  .625  0-0  0  0-0  0  38 
Sep 17, 2026  NORTHWEST NAZARENE   1-0  *    0  0  0  2  .000  1  .600  0-0  0  0-0  0  40 
Sep 19, 2026  CENTRAL WASHINGTON   0-0  *    0  0  0  2  .000  0  .500  0-0  0  0-0  0  68 
Sep 24, 2026  MSU BILLINGS   3-0  *    3  0  6  3  .200  3  .600  0-0  1  0-0  0  47 
Sep 26, 2026  SEATTLE PACIFIC   3-0  *    2  0  4  4  .263  2  .579  0-0  1  0-0  0  49 
Oct 08, 2026  at Northwest Nazarene   1-0  *    0  0  0  1  .250  0  .550  0-0  0  0-0  0  35 
Oct 10, 2026  SIMON FRASER   2-0  *    0  0  0  1  .238  1  .571  0-0  0  0-0  0  43 
Oct 15, 2026  SAINT MARTIN'S   1-0  *    0  1  1  5  .192  1  .500  0-0  0  0-0  0  58 
Oct 17, 2026  WESTERN OREGON   1-0  *    0  0  0  2  .179  1  .500  0-0  0  0-0  0  41 
Oct 22, 2026  at Seattle Pacific   2-0  *    0  0  0  5  .152  2  .485  0-0  0  0-0  0  54 
Oct 24, 2026  at MSU Billings   1-0  *    0  0  0  1  .147  0  .471  0-0  0  0-0  0  50 
Oct 29, 2026  at Simon Fraser   0-2  *    0  0  0  1  .143  0  .457  0-0  0  0-0  0  50 
Oct 31, 2026  at Central Washington   3-0  *    1  1  3  1  .167  1  .472  0-0  1  0-0  0  57 
Nov 05, 2026  vs Central Washington   1-0  *    0  0  0  4  .150  2  .475  0-0  0  0-0  0  56 
Nov 07, 2026  at Seattle Pacific   1-0  *    1  0  2  3  .163  3  .512  0-0  1  0-0  0  48 
Totals     26-5  19  0  7  3  17  43  .163  22  .512  0-0  4  0-0  0  908 

 
Games played: 19
Shots per game: 2.26
Goals per game: 0.37
Assists per game: 0.16
Points per game: 0.89