#32 Witherspoon,Ella  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2026  UC-COLO. SPRINGS   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  31 
Sep 04, 2026  at Cal St. Monterey Bay  0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  44 
Sep 07, 2026  at Cal St. East Bay   3-1  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  59 
Sep 13, 2026  COLO. SCH OF MINES   1-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  71 
Sep 17, 2026  NORTHWEST NAZARENE   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  52 
Sep 19, 2026  CENTRAL WASHINGTON   0-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  49 
Sep 24, 2026  MSU BILLINGS   3-0  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  57 
Sep 26, 2026  SEATTLE PACIFIC   3-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  55 
Oct 01, 2026  at Western Oregon   2-0  *  *  0  1  1  0  .000  0  .667  0-0  0  0-0  0  90 
Oct 03, 2026  at Saint Martin's   2-1  *  *  0  0  0  0  .000  0  .667  1-0  0  0-0  0  76 
Oct 08, 2026  at Northwest Nazarene   1-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  75 
Oct 10, 2026  SIMON FRASER   2-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  90 
Oct 15, 2026  SAINT MARTIN'S   1-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  60 
Oct 17, 2026  WESTERN OREGON   1-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  67 
Oct 22, 2026  at Seattle Pacific   2-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  51 
Oct 24, 2026  at MSU Billings   1-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  49 
Oct 29, 2026  at Simon Fraser   0-2  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  49 
Oct 31, 2026  at Central Washington   3-0  *  *  0  0  0  1  .000  1  .750  0-0  0  0-0  0  45 
Nov 05, 2026  vs Central Washington   1-0  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  63 
Nov 07, 2026  at Seattle Pacific   1-0  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  54 
Totals     28-6  20  18  0  1  1  4  .000  3  .750  1-0  0  0-0  0  1187 

 
Games played: 20
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05