# 7 Hmura,Jane  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 27, 2026  HAWAII HILO   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  71 
Aug 30, 2026  UC-COLO. SPRINGS   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  48 
Sep 04, 2026  at Cal St. Monterey Bay  0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  53 
Sep 07, 2026  at Cal St. East Bay   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  56 
Sep 13, 2026  COLO. SCH OF MINES   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  65 
Sep 17, 2026  NORTHWEST NAZARENE   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  64 
Sep 19, 2026  CENTRAL WASHINGTON   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  26 
Sep 24, 2026  MSU BILLINGS   3-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  50 
Sep 26, 2026  SEATTLE PACIFIC   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  53 
Oct 01, 2026  at Western Oregon   2-0  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0  0  68 
Oct 03, 2026  at Saint Martin's   2-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  62 
Oct 08, 2026  at Northwest Nazarene   1-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  76 
Oct 10, 2026  SIMON FRASER   2-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  79 
Oct 15, 2026  SAINT MARTIN'S   1-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  59 
Oct 17, 2026  WESTERN OREGON   1-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  47 
Oct 22, 2026  at Seattle Pacific   2-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  56 
Oct 24, 2026  at MSU Billings   1-0  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0  0  45 
Oct 29, 2026  at Simon Fraser   0-2  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  61 
Oct 31, 2026  at Central Washington   3-0  *  *  0  0  0  1  .000  0  .167  0-0  0  0-0  0  48 
Nov 05, 2026  vs Central Washington   1-0  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  0  58 
Nov 07, 2026  at Seattle Pacific   1-0  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  0  56 
Totals     30-6  21  21  0  0  0  6  .000  1  .167  0-0  0  0-0  0  1201 

 
Games played: 21
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00