| # 9 Reeves,Keira |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 27, 2026 | HAWAII HILO | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 58 |
| Aug 30, 2026 | UC-COLO. SPRINGS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 62 |
| Sep 04, 2026 | at Cal St. Monterey Bay | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 60 |
| Sep 07, 2026 | at Cal St. East Bay | 3-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 52 |
| Sep 13, 2026 | COLO. SCH OF MINES | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 69 |
| Sep 17, 2026 | NORTHWEST NAZARENE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 58 |
| Sep 19, 2026 | CENTRAL WASHINGTON | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 60 |
| Sep 24, 2026 | MSU BILLINGS | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 57 |
| Sep 26, 2026 | SEATTLE PACIFIC | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 50 | |
| Oct 01, 2026 | at Western Oregon | 2-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 51 | |
| Oct 03, 2026 | at Saint Martin's | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 71 | |
| Oct 08, 2026 | at Northwest Nazarene | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 50 | |
| Oct 10, 2026 | SIMON FRASER | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 61 |
| Oct 15, 2026 | SAINT MARTIN'S | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 60 |
| Oct 17, 2026 | WESTERN OREGON | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 55 | |
| Oct 22, 2026 | at Seattle Pacific | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 56 | |
| Oct 24, 2026 | at MSU Billings | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 51 | |
| Oct 29, 2026 | at Simon Fraser | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 52 | |
| Oct 31, 2026 | at Central Washington | 3-0 | * | 2 | 0 | 4 | 3 | .091 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 57 | |
| Nov 05, 2026 | vs Central Washington | 1-0 | * | 0 | 0 | 0 | 2 | .083 | 2 | .542 | 0-0 | 0 | 0-0 | 0 | 62 | |
| Nov 07, 2026 | at Seattle Pacific | 1-0 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 59 |
| Totals | 30-6 | 21 | 11 | 2 | 2 | 6 | 26 | .077 | 13 | .500 | 0-0 | 0 | 0-0 | 0 | 1211 |
|
Games played: 21 Shots per game: 1.24 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.29 |