Western Washington vs Cal State Stanislaus
Box Score
WWU 1999 Softball
Western Washington at Cal State Stanislaus
2/5/99 at Modesto, CA (Rainbow Fields)
Western Washington 3 (2-2)
Name (Pos) AB R H RBI BB SO PO A
Jen Brandolini cf......... 3 1 1 0 1 0 2 0
Sonya Joseph lf........... 4 1 1 0 0 0 3 0
Andie Greenen c........... 2 0 0 0 0 0 1 0
Cathy Johnson dh.......... 3 0 1 1 0 1 0 0
Amy Schenck 3b............ 3 0 0 0 0 0 1 3
Alyssa Hammer pr.......... 0 1 0 0 0 0 0 0
Carlena Herd 1b........... 3 0 2 0 0 0 4 2
Coni Posey 1b............. 0 0 0 0 0 0 2 0
Darcy Taylor ss........... 3 0 2 1 0 0 0 3
Dani Puz rf............... 3 0 0 0 0 0 0 0
Stacia Varney 2b.......... 2 0 0 0 1 1 5 0
Hope Truitt p............. 0 0 0 0 0 0 0 0
Alison Haukaas p.......... 0 0 0 0 0 0 0 0
Totals.................... 26 3 7 2 2 2 18 8
Cal State Stanislaus 4 (1-0)
Name (Pos) AB R H RBI BB SO PO A
Rosa 2b................... 3 0 1 1 1 0 0 0
Team...................... 0 0 0 0 0 0 21 11
Jen 3b.................... 4 0 0 0 0 0 0 0
Phoebe c.................. 4 0 1 1 0 0 0 0
Kari ss................... 2 1 1 0 1 0 0 0
Sabrina cf................ 3 1 1 0 0 0 0 0
Jenelle rf................ 2 1 1 0 1 1 0 0
Jen dh.................... 3 0 1 1 0 0 0 0
Kim dh.................... 0 0 0 0 0 0 0 0
Leslie 1b................. 3 0 1 0 0 0 0 0
Karen lf.................. 2 1 1 0 1 0 0 0
Jenny p................... 0 0 0 0 0 0 0 0
Totals.................... 26 4 8 3 4 1 21 11
Score by innings: R H E
-------------------------------------------
Western Washington 000 201 0 - 3 7 0
Cal State Stanislaus 010 111 - 4 8 1
-------------------------------------------
E - Abbey.
LOB - Vikings 5, CSUS 8.
2B - Taylor, D, Hendrix, Klein.
SB - Brandolini, Sims.
SH - Greenen.
Western Washington IP H R ER BB SO AB BF
Hope Truitt......... 4.0 4 2 2 2 1
Alison Haukaas...... 2.0 4 2 2 2 0
Cal State Stanislaus IP H R ER BB SO AB BF
Jenny............... 5.0 5 2 2 2 2
Buethe.............. 2.0 2 1 1 0 0
Win - Buethe 1-0. Loss - Haukaas 1-2. Save - None.
Umpires -
Start: 2 p.m. Time: 1:55 Attendance: 50