Cal State Stanislaus vs Western Washington
Box Score
WWU 1999 Softball
Cal State Stanislaus vs Western Washington
3/26/99 at Fremont, CA (Fremont Complex)
Cal State Stanislaus 1 (13-15)
Name (Pos) AB R H RBI BB SO PO A
Olivera 2b................ 3 0 0 0 0 2 4 0
Sisson rf................. 3 0 0 0 0 0 1 0
Phoebe c.................. 3 0 0 0 0 1 4 2
Kari ss................... 3 1 1 0 0 0 1 2
Jenelle dh................ 2 0 0 0 0 0 0 0
Leslie 1b................. 3 0 1 0 0 1 5 0
Jen 3b.................... 2 0 1 1 0 0 2 3
Kim ph.................... 1 0 0 0 0 1 0 0
Gosselin cf............... 2 0 0 0 0 0 1 0
Karen lf.................. 2 0 1 0 0 1 0 0
Jenny p................... 0 0 0 0 0 0 0 1
Beuthe p.................. 0 0 0 0 0 0 0 1
Totals.................... 24 1 4 1 0 6 18 9
Western Washington 6 (13-6)
Name (Pos) AB R H RBI BB SO PO A
Jen Brandolini cf......... 3 1 2 0 0 0 1 0
Katie Osmundson ph........ 1 0 0 0 0 0 0 0
Stacia Varney rf.......... 2 1 0 0 2 0 0 0
Carlena Herd 1b........... 3 1 1 2 1 0 9 0
Cathy Johnson c........... 3 1 1 0 0 0 6 0
Andie Greenen 3b.......... 2 0 1 1 0 1 0 4
Dani Puz ph............... 1 0 0 0 0 0 0 0
Darcy Taylor ss........... 2 1 1 0 1 0 2 3
Coni Posey 2b............. 2 0 1 2 0 0 2 0
Julie Taylor dh........... 2 0 1 0 0 1 0 0
Alyssa Hammer pr.......... 0 0 0 0 0 0 0 0
Jodie Peterson ph......... 1 0 0 0 0 0 0 0
Sonya Joseph lf........... 3 1 1 0 0 0 1 0
Alison Haukaas p.......... 0 0 0 0 0 0 0 2
Totals.................... 25 6 9 5 4 2 21 9
Score by innings: R H E
-------------------------------------------
Cal State Stanislaus 010 000 0 - 1 4 0
Western Washington 014 100 - 6 9 0
-------------------------------------------
LOB - CSUS 3, Vikings 5.
2B - Johnson, Posey.
SB - Brandolini 2, Varney, Herd, Taylor, D. CS - Posey.
SH - Hendrix.
Cal State Stanislaus IP H R ER BB SO AB BF
Jenny............... 5.0 9 6 6 4 2
Beuthe.............. 1.0 0 0 0 0 0
Western Washington IP H R ER BB SO AB BF
Alison Haukaas...... 7.0 4 1 1 0 6
Win - Haukaas 6-3. Loss - Brown 4-10. Save - None.
WP - Brown 2.
Umpires -
Start: 3 p.m. Time: 1:45 Attendance: 100