Western Washington vs Humboldt State
Box Score
WWU 1999 Softball
Western Washington at Humboldt State (Game 1)
4/3/99 at Arcata, CA (HSU Sports Complex)
Western Washington 0 (19-8,3-2 *)
Name (Pos) AB R H RBI BB SO PO A
Jen Brandolini cf......... 4 0 1 0 0 0 2 1
Stacia Varney rf.......... 3 0 1 0 0 1 0 0
Carlena Herd 1b........... 3 0 1 0 0 0 6 0
Cathy Johnson c........... 2 0 1 0 1 0 2 0
Andie Greenen 3b.......... 2 0 0 0 0 1 1 3
Darcy Taylor ss........... 2 0 0 0 1 1 5 1
Coni Posey 2b............. 2 0 1 0 1 0 2 1
Jamie Plancich dh......... 3 0 0 0 0 1 0 0
Sonya Joseph lf........... 2 0 0 0 0 1 0 0
Dani Puz ph............... 1 0 0 0 0 1 0 0
Alison Haukaas p.......... 0 0 0 0 0 0 0 1
Totals.................... 24 0 5 0 3 6 18 7
Humboldt State 3 (34-1-1,6-1 *)
Name (Pos) AB R H RBI BB SO PO A
Tursky, April 1b.......... 2 1 1 1 0 0 7 0
Keesling, Megan c......... 2 0 0 0 0 0 6 0
Pleasant, Taiisha lf...... 2 1 1 0 1 0 0 0
Maher, Shelli 3b.......... 3 0 3 1 0 0 1 0
Peterson, Jamie cf........ 3 0 0 0 0 0 0 0
Marroquin, Terry ss....... 3 0 1 0 0 0 4 1
Sall, April pr............ 0 0 0 0 0 0 0 0
Delsman, Sarah dh......... 2 0 1 0 0 0 0 0
Boynton, Ashly 2b......... 2 1 1 0 0 1 2 3
Raethe, Erin ph........... 1 0 0 0 0 1 0 0
Hutchings, Kathryn rf..... 3 0 0 0 0 0 1 0
Kendall, Jessame p........ 0 0 0 0 0 0 0 3
Totals.................... 23 3 8 2 1 2 21 7
Score by innings: R H E
-------------------------------------------
Western Washington 000 000 0 - 0 5 3
Humboldt State 210 000 0 - 3 8 0
-------------------------------------------
E - Greenen, Taylor, D, Joseph.
LOB - Vikings 7, Lumberjacks 6.
2B - Posey, Tursky, Maher.
SB - Brandolini, Pleasant, Maher. CS - Varney.
SH - Greenen, Keesling, Delsman.
Western Washington IP H R ER BB SO AB BF
Alison Haukaas...... 6.0 8 3 2 1 2
Humboldt State IP H R ER BB SO AB BF
Kendall, Jessame.... 7.0 5 0 0 3 6
Win - Kendall 18-0. Loss - Haukaas 8-5. Save - None.
WP - Haukaas. PB - Johnson.
HBP - Tursky.
Umpires - Home:Dave Placido 1st:Lisa Smith
Start: 12:00 Time: 1:50 Attendance: 170