Western Washington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Pacific West  Pitcher of record  Attend  Time 
#  Mar 03, 2000  vs  Saint Martin's  W  4-1       4-8-2  /  1-4-1  7   1-0-0  0-0-0   Mills (W 1-0)  71  1:30 
#  Mar 03, 2000  vs  Central Washington    1-4  L     1-7-4  /  4-7-2  7   1-1-0  0-0-0   Truitt (L 0-1)  95  1:50 
#  Mar 04, 2000  vs  Western Oregon  W  7-5       7-13-4  /  5-9-0  7   2-1-0  0-0-0   Truitt (W 1-1)  90  2:15 
#  Mar 05, 2000  vs  Humboldt State    2-4  L     2-10-0  /  4-6-0  7   2-2-0  0-0-0   Grant (L 0-1)  80  2:10 
#  Mar 05, 2000  vs  Seattle U.  W  10-6       10-12-2  /  6-11-3  7   3-2-0  0-0-0   Kiekenapp (W 1-0)  110  2:02 
  Mar 11, 2000    CONCORDIA (OR)-1  W  5-1       5-6-1  /  1-4-3  7   4-2-0  0-0-0   Mills (W 2-0)  186  2:03 
  Mar 11, 2000    CONCORDIA (OR)-2  W  8-0       8-6-0  /  0-1-2  5   5-2-0  0-0-0   Truitt (W 2-1)  179  1:10 
  Mar 20, 2000  at  CSU San Bernardino-1    0-1  L     0-4-2  /  1-4-1  7   5-3-0  0-0-0   Grant (L 0-2)  55  1:20 
  Mar 20, 2000  at  CSU San Bernardino-2  W  10-5       10-15-1  /  5-7-2  7   6-3-0  0-0-0   Mills (W 3-0)  55  1:50 
  Mar 21, 2000  at  CSU Dominguez Hills-1  W  6-1       6-12-2  /  1-2-2  7   7-3-0  0-0-0   Mills (W 4-0)  52  1:58 
  Mar 21, 2000  at  CSU Dominguez Hills-2  W  10-1       10-9-1  /  1-3-2  5   8-3-0  0-0-0   Kiekenapp (W 2-0)  52  1:30 
  Mar 22, 2000  at  CSU Bakersfield-1  W  1-0       1-7-0  /  0-7-0  (10)   9-3-0  0-0-0   Grant (W 1-2)  148  2:05 
  Mar 22, 2000  at  CSU Bakersfield-2    1-2  L     1-5-1  /  2-10-1  7   9-4-0  0-0-0   Truitt (L 2-2)  148  2:45 
!  Mar 24, 2000  vs  Western New Mexico  W  4-2       4-7-2  /  2-6-4  (9)   10-4-0  0-0-0   Grant (W 2-2)  132  1:55 
!  Mar 24, 2000  vs  Chico State  W  5-0       5-10-1  /  0-5-2  7   11-4-0  0-0-0   Mills (W 5-0)  142  2:01 
!  Mar 25, 2000  vs  Notre Dame (CA)  W  7-2       7-13-3  /  2-3-2  7   12-4-0  0-0-0   Truitt (W 3-2)  154  2:01 
!  Mar 25, 2000  vs  Oregon Tech  W  8-0       8-11-0  /  0-3-0  5   13-4-0  0-0-0   Grant (W 3-2)  139  1:02 
!  Mar 26, 2000  vs  Sonoma State    3-5  L     3-10-2  /  5-6-0  (10)   13-5-0  0-0-0   Grant (L 3-3)  172  1:30 
*  Mar 29, 2000    CENTRAL WASHINGTON-1  W  3-1       3-8-0  /  1-4-1  7   14-5-0  1-0-0   Grant (W 4-3)  159  1:10 
*  Mar 29, 2000    CENTRAL WASHINGTON-2  W  8-0       8-12-3  /  0-3-2  5   15-5-0  2-0-0   Mills (W 6-0)  105  1:32 
*  Mar 31, 2000    WESTERN OREGON-1  W  2-0       2-7-0  /  0-6-1  7   16-5-0  3-0-0   Grant (W 5-3)  145  1:20 
*  Mar 31, 2000    WESTERN OREGON-2  W  2-0       2-7-0  /  0-1-0  7   17-5-0  4-0-0   Truitt (W 4-2)  85  1:15 
*  Apr 01, 2000    HUMBOLDT STATE-1    0-2  L     0-7-0  /  2-6-0  7   17-6-0  4-1-0   Grant (L 5-4)  255  1:31 
*  Apr 01, 2000    HUMBOLDT STATE-2  W  5-4       5-8-3  /  4-7-1  7   18-6-0  5-1-0   Truitt (W 5-2)  157  2:10 
*  Apr 05, 2000  at  Saint Martin's-1  W  3-1       3-8-1  /  1-6-1  7   19-6-0  6-1-0   Truitt (W 6-2)  129  1:31 
*  Apr 05, 2000  at  Saint Martin's-2  W  6-0       6-10-1  /  0-6-1  7   20-6-0  7-1-0   Kiekenapp (W 3-0)  106  1:31 
  Apr 07, 2000  at  Simon Fraser-1    1-3  L     1-1-2  /  3-5-1  7   20-7-0  7-1-0   Truitt (L 6-3)  75  1:40 
  Apr 07, 2000  at  Simon Fraser-2    9-10  L     9-15-5  /  10-11-4  (10)   20-8-0  7-1-0   Kiekenapp (L 3-1)  75  3:30 
*  Apr 08, 2000    SEATTLE U.-1  W  5-1       5-11-1  /  1-4-1  7   21-8-0  8-1-0   Grant (W 6-4)  156  1:28 
*  Apr 08, 2000    SEATTLE U.-2  W  7-0       7-16-1  /  0-3-1  7   22-8-0  9-1-0   Mills (W 7-0)  135  1:50 
*  Apr 15, 2000  at  Humboldt State-1    3-4  L     3-11-1  /  4-9-1  (8)   22-9-0  9-2-0   Truitt (L 6-4)  419  2:13 
*  Apr 15, 2000  at  Humboldt State-2    3-4  L     3-10-2  /  4-9-0  7   22-10-0  9-3-0   Grant (L 6-5)  372  2:54 
*  Apr 16, 2000  at  Western Oregon-1  W  10-1       10-13-1  /  1-4-1  7   23-10-0  10-3-0   Kiekenapp (W 4-1)  129  2:05 
*  Apr 16, 2000  at  Western Oregon-2  W  2-1       2-7-2  /  1-4-0  7   24-10-0  11-3-0   Mills (W 8-0)  135  1:35 
  Apr 21, 2000    SIMON FRASER-1  W  10-0       10-8-0  /  0-2-3  5   25-10-0  11-3-0   Truitt (W 7-4)  107  1:25 
  Apr 21, 2000    SIMON FRASER-2  W  9-2       9-14-0  /  2-2-4  7   26-10-0  11-3-0   Mills (W 9-0)  107  1:45 
*  Apr 22, 2000  at  Central Washington-1  W  11-1       11-17-0  /  1-6-2  7   27-10-0  12-3-0   Grant (W 7-5)  109  1:35 
*  Apr 22, 2000  at  Central Washington-2    3-5  L     3-8-3  /  5-5-1  7   27-11-0  12-4-0   Kiekenapp (L 4-2)  55  2:15 
*  Apr 27, 2000  at  Seattle U.-1  W  5-3       5-7-4  /  3-6-1  7   28-11-0  13-4-0   Grant (W 8-5)  55  1:41 
*  Apr 27, 2000  at  Seattle U.-2  W  15-0       15-16-0  /  0-3-4  5   29-11-0  14-4-0   Mills (W 10-0)  55  1:29 
*  Apr 29, 2000    SAINT MARTIN'S-1  W  4-3       4-7-0  /  3-4-1  7   30-11-0  15-4-0   Kiekenapp (W 5-2)  247  1:35 
*  Apr 29, 2000    SAINT MARTIN'S-2  W  4-3       4-10-1  /  3-8-4  7   31-11-0  16-4-0   Mills (W 11-0)  252  1:40 
@  May 05, 2000  at  Hawaii Pacific  W  3-0       3-6-0  /  0-5-1  7   32-11-0  16-4-0   Grant (W 9-5)  161  1:38 
@  May 05, 2000  vs  Humboldt State    1-2  L     1-7-1  /  2-5-0  (10)   32-12-0  16-4-0   Truitt (L 7-5)  76  2:14 
@  May 06, 2000  at  Hawaii Pacific    3-4  L     3-7-0  /  4-7-1  7   32-13-0  16-4-0   Truitt (L 7-6)  146  1:58 

* = Pacific West Game
# = Central Washington Invitational (Richland, WA)
! = Cal State Hayward Pioneer Classic (Hayward, CA)
@ = Pacific West Tournament (Honolulu, HI)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 03, 2000  vs  Saint Martin's   27  4  8  4  0  0  0  8  3  0  4  0  1  0  1  0  0  21  9  2  7  .296 
  Mar 03, 2000  vs  Central Washington   26  1  7  0  1  0  0  8  0  0  2  1  0  0  0  0  2  21  8  4  4  .283 
  Mar 04, 2000  vs  Western Oregon   32  7  13  7  5  1  0  20  3  0  0  0  0  1  0  0  8  21  10  4  8  .329 
  Mar 05, 2000  vs  Humboldt State   30  2  10  2  2  0  0  12  0  0  2  1  0  0  0  0  1  18  2  0  7  .330 
  Mar 05, 2000  vs  Seattle U.   34  10  12  8  1  0  2  19  2  0  2  0  0  0  0  0  2  21  12  2  5  .336 
  Mar 11, 2000    CONCORDIA (OR)   20  5  6  4  0  1  0  8  5  0  3  1  2  1  2  0  2  21  9  1  7  .331 
  Mar 11, 2000    CONCORDIA (OR)   20  8  6  6  0  2  0  10  3  0  0  0  0  0  0  0  1  15  6  0  3  .328 
  Mar 20, 2000  at  CSU San Bernardino   24  0  4  0  1  0  0  5  0  0  2  1  0  1  0  0  3  18  10  2  4  .310 
  Mar 20, 2000  at  CSU San Bernardino   36  10  15  8  3  1  0  20  1  0  0  1  1  1  0  0  3  21  11  1  8  .325 
  Mar 21, 2000  at  CSU Dominguez Hills   28  6  12  6  1  1  0  15  2  0  2  1  0  1  1  0  2  21  10  2  5  .336 
  Mar 21, 2000  at  CSU Dominguez Hills   24  10  9  10  0  1  0  11  4  0  2  0  1  0  0  0  1  15  7  1  4  .339 
  Mar 22, 2000  at  CSU Bakersfield   36  1  7  1  1  0  0  8  0  0  3  0  0  0  0  0  7  30  17  0  5  .323 
  Mar 22, 2000  at  CSU Bakersfield   24  1  5  1  1  1  0  8  1  0  1  2  2  0  0  0  3  18  7  1  5  .316 
  Mar 24, 2000  vs  Western New Mexico   35  4  7  3  0  1  0  9  1  0  2  1  0  0  0  0  6  26  12  2  7  .306 
  Mar 24, 2000  vs  Chico State   27  5  10  5  2  1  0  14  2  0  3  1  2  0  0  0  4  21  3  1  8  .310 
  Mar 25, 2000  vs  Notre Dame (CA)   31  7  13  7  0  0  0  13  4  0  3  1  1  0  0  0  0  21  9  3  8  .317 
  Mar 25, 2000  vs  Oregon Tech   25  8  11  8  3  0  0  14  0  0  1  0  0  1  0  0  1  15  4  0  3  .324 
  Mar 26, 2000  vs  Sonoma State   37  3  10  3  1  1  0  13  4  1  2  1  0  1  0  0  6  30  14  2  12  .320 
*  Mar 29, 2000    CENTRAL WASHINGTON   25  3  8  3  0  0  0  8  1  0  1  1  0  1  0  0  2  21  15  0  6  .320 
*  Mar 29, 2000    CENTRAL WASHINGTON   25  8  12  6  1  0  0  13  4  0  3  1  1  0  1  0  3  15  10  3  9  .327 
*  Mar 31, 2000    WESTERN OREGON   23  2  7  2  1  2  0  12  2  0  1  0  0  2  1  0  3  21  7  0  8  .326 
*  Mar 31, 2000    WESTERN OREGON   22  2  7  2  2  0  0  9  1  0  0  0  1  2  0  0  2  21  6  0  6  .326 
*  Apr 01, 2000    HUMBOLDT STATE   27  0  7  0  2  0  0  9  0  0  1  0  0  1  0  0  3  21  7  0  7  .323 
*  Apr 01, 2000    HUMBOLDT STATE   27  5  8  4  0  0  0  8  2  0  1  0  1  0  0  0  4  21  7  3  7  .322 
*  Apr 05, 2000  at  Saint Martin's   29  3  8  3  3  0  0  11  1  0  2  0  0  1  0  0  2  21  5  1  7  .320 
*  Apr 05, 2000  at  Saint Martin's   30  6  10  6  2  0  0  12  0  0  2  0  1  0  0  0  0  21  8  1  4  .320 
  Apr 07, 2000  at  Simon Fraser   21  1  1  0  0  1  0  3  1  0  2  0  1  1  0  0  4  18  8  2  2  .313 
  Apr 07, 2000  at  Simon Fraser   43  9  15  8  2  0  0  17  3  0  4  0  3  3  2  0  9  29  12  5  16  .315 
*  Apr 08, 2000    SEATTLE U.   28  5  11  5  1  0  0  12  2  0  4  0  0  0  1  0  2  21  5  1  8  .317 
*  Apr 08, 2000    SEATTLE U.   32  7  16  6  2  1  0  20  2  0  2  0  1  1  1  0  2  21  9  1  12  .324 
*  Apr 15, 2000  at  Humboldt State   32  3  11  3  2  0  1  16  2  1  2  0  1  1  0  0  3  22  6  1  9  .325 
*  Apr 15, 2000  at  Humboldt State   29  3  10  1  1  1  0  13  1  0  1  0  0  1  0  0  2  18  7  2  7  .326 
*  Apr 16, 2000  at  Western Oregon   31  10  13  9  5  2  0  22  3  0  3  1  0  0  1  0  1  21  2  1  4  .329 
*  Apr 16, 2000  at  Western Oregon   23  2  7  1  1  2  0  12  2  0  1  0  0  0  1  0  0  21  12  2  3  .328 
  Apr 21, 2000    SIMON FRASER   21  10  8  9  2  1  1  15  4  0  6  0  2  1  0  0  3  15  5  0  6  .329 
  Apr 21, 2000    SIMON FRASER   31  9  14  8  2  0  0  16  3  0  5  0  0  0  1  0  1  21  16  0  8  .333 
*  Apr 22, 2000  at  Central Washington   39  11  17  10  2  2  1  26  3  0  5  1  0  0  0  0  3  21  8  0  10  .337 
*  Apr 22, 2000  at  Central Washington   28  3  8  3  2  0  0  10  0  0  0  1  0  1  0  0  2  18  8  3  5  .335 
*  Apr 27, 2000  at  Seattle U.   28  5  7  4  2  0  0  9  2  0  1  0  0  0  1  0  1  21  9  4  5  .333 
*  Apr 27, 2000  at  Seattle U.   33  15  16  12  1  0  0  17  3  0  1  0  0  0  0  0  1  15  12  0  6  .338 
*  Apr 29, 2000    SAINT MARTIN'S   29  4  7  4  1  1  0  10  0  0  1  0  1  0  0  0  3  21  5  0  6  .335 
*  Apr 29, 2000    SAINT MARTIN'S   29  4  10  4  1  1  0  13  0  0  1  0  0  0  1  0  1  21  9  1  8  .336 
  May 05, 2000  at  Hawaii Pacific   25  3  6  3  1  0  0  7  0  0  2  1  1  1  0  0  4  21  12  0  3  .334 
  May 05, 2000  vs  Humboldt State   34  1  7  1  0  1  0  9  1  1  0  1  2  1  0  0  0  28  12  1  7  .330 
  May 06, 2000  at  Hawaii Pacific   25  3  7  2  1  0  0  8  0  0  2  0  0  1  2  0  1  18  10  0  4  .329 
   Totals        1285  229  423  202  62  26  5  552  78  3  88  19  26  26  17  0  114  927  392  60  293  .329 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 03, 2000  vs  Saint Martin's   7.0  4  1  0  0  10  1  0  0  0  0  0  0  0  4-1  1  0  0  0.00 
  Mar 03, 2000  vs  Central Washington   7.0  7  4  2  4  5  0  0  1  0  0  0  0  0  1-4  1  1  0  1.29 
  Mar 04, 2000  vs  Western Oregon   7.0  9  5  2  2  9  2  0  1  0  0  0  0  0  7-5  2  1  0  1.71 
  Mar 05, 2000  vs  Humboldt State   6.0  6  4  3  5  9  1  0  1  1  0  0  0  0  2-4  2  2  0  2.33 
  Mar 05, 2000  vs  Seattle U.   7.0  11  6  4  5  7  0  0  1  1  0  0  1  0  10-6  3  2  1  2.91 
  Mar 11, 2000    CONCORDIA (OR)   7.0  4  1  1  3  4  0  0  0  1  0  0  1  0  5-1  4  2  1  2.63 
  Mar 11, 2000    CONCORDIA (OR)   5.0  1  0  0  0  4  0  0  0  0  0  0  1  0  8-0  5  2  1  2.35 
  Mar 20, 2000  at  CSU San Bernardino   6.0  4  1  0  0  1  0  0  0  0  0  0  0  0  0-1  5  3  1  2.08 
  Mar 20, 2000  at  CSU San Bernardino   7.0  7  5  5  5  1  0  0  0  2  0  0  1  0  10-5  6  3  1  2.59 
  Mar 21, 2000  at  CSU Dominguez Hills   7.0  2  1  0  1  2  0  0  0  0  0  0  0  0  6-1  7  3  1  2.32 
  Mar 21, 2000  at  CSU Dominguez Hills   5.0  3  1  1  2  3  0  0  0  0  0  1  1  0  10-1  8  3  1  2.28 
  Mar 22, 2000  at  CSU Bakersfield   10.0  7  0  0  2  2  0  0  0  0  0  0  0  0  1-0  9  3  1  2.00 
  Mar 22, 2000  at  CSU Bakersfield   6.0  10  2  1  3  1  1  0  0  0  0  0  1  0  1-2  9  4  1  1.97 
  Mar 24, 2000  vs  Western New Mexico   9.0  6  2  1  1  7  0  1  0  0  0  0  2  0  4-2  10  4  1  1.88 
  Mar 24, 2000  vs  Chico State   7.0  5  0  0  2  12  0  0  0  2  0  2  0  0  5-0  11  4  2  1.75 
  Mar 25, 2000  vs  Notre Dame (CA)   7.0  3  2  1  7  6  0  0  0  1  0  0  0  0  7-2  12  4  2  1.72 
  Mar 25, 2000  vs  Oregon Tech   5.0  3  0  0  0  9  1  0  0  0  0  0  1  0  8-0  13  4  2  1.64 
  Mar 26, 2000  vs  Sonoma State   10.0  6  5  1  3  2  0  0  0  1  0  0  2  0  3-5  13  5  2  1.58 
*  Mar 29, 2000    CENTRAL WASHINGTON   7.0  4  1  1  1  1  0  0  0  1  0  1  2  0  3-1  14  5  2  1.57 
*  Mar 29, 2000    CENTRAL WASHINGTON   5.0  3  0  0  2  2  0  0  0  2  0  1  0  0  8-0  15  5  2  1.51 
*  Mar 31, 2000    WESTERN OREGON   7.0  6  0  0  0  11  0  0  0  0  0  0  0  0  2-0  16  5  2  1.44 
*  Mar 31, 2000    WESTERN OREGON   7.0  1  0  0  2  7  0  0  0  0  0  0  1  0  2-0  17  5  2  1.37 
*  Apr 01, 2000    HUMBOLDT STATE   7.0  6  2  2  4  8  1  1  0  1  0  0  0  0  0-2  17  6  2  1.42 
*  Apr 01, 2000    HUMBOLDT STATE   7.0  7  4  2  4  6  0  0  0  1  0  1  0  0  5-4  18  6  2  1.47 
*  Apr 05, 2000  at  Saint Martin's   7.0  6  1  1  0  5  2  0  0  0  0  0  1  0  3-1  19  6  2  1.47 
*  Apr 05, 2000  at  Saint Martin's   7.0  6  0  0  1  3  0  0  0  0  0  0  2  0  6-0  20  6  2  1.41 
  Apr 07, 2000  at  Simon Fraser   6.0  5  3  3  5  4  1  0  0  2  0  0  0  0  1-3  20  7  2  1.51 
  Apr 07, 2000  at  Simon Fraser   9.2  11  10  6  12  5  2  0  0  0  0  0  1  0  9-10  20  8  2  1.71 
*  Apr 08, 2000    SEATTLE U.   7.0  4  1  0  2  8  0  0  0  1  0  0  0  0  5-1  21  8  2  1.65 
*  Apr 08, 2000    SEATTLE U.   7.0  3  0  0  3  8  0  0  0  0  0  0  0  0  7-0  22  8  2  1.60 
*  Apr 15, 2000  at  Humboldt State   7.1  9  4  3  2  5  1  0  1  2  0  1  0  0  3-4  22  9  2  1.67 
*  Apr 15, 2000  at  Humboldt State   6.0  9  4  2  1  1  0  0  1  0  0  0  1  0  3-4  22  10  2  1.70 
*  Apr 16, 2000  at  Western Oregon   7.0  4  1  0  5  12  1  0  0  1  0  0  0  0  10-1  23  10  2  1.65 
*  Apr 16, 2000  at  Western Oregon   7.0  4  1  0  1  3  1  0  0  0  0  0  0  0  2-1  24  10  2  1.60 
  Apr 21, 2000    SIMON FRASER   5.0  2  0  0  1  4  0  0  0  0  0  0  0  0  10-0  25  10  2  1.57 
  Apr 21, 2000    SIMON FRASER   7.0  2  2  2  1  2  1  0  0  0  0  0  0  0  9-2  26  10  2  1.60 
*  Apr 22, 2000  at  Central Washington   7.0  6  1  1  1  7  1  0  0  1  0  0  0  0  11-1  27  10  3  1.59 
*  Apr 22, 2000  at  Central Washington   6.0  5  5  4  2  5  1  1  0  0  0  0  0  0  3-5  27  11  3  1.69 
*  Apr 27, 2000  at  Seattle U.   7.0  6  3  0  2  9  0  0  0  2  0  0  1  0  5-3  28  11  3  1.65 
*  Apr 27, 2000  at  Seattle U.   5.0  3  0  0  0  1  1  0  0  1  0  0  1  0  15-0  29  11  3  1.62 
*  Apr 29, 2000    SAINT MARTIN'S   7.0  4  3  3  2  11  1  0  1  0  0  0  0  0  4-3  30  11  3  1.67 
*  Apr 29, 2000    SAINT MARTIN'S   7.0  8  3  3  2  3  1  0  0  0  0  0  0  0  4-3  31  11  3  1.72 
  May 05, 2000  at  Hawaii Pacific   7.0  5  0  0  3  2  2  0  0  0  0  0  1  0  3-0  32  11  3  1.68 
  May 05, 2000  vs  Humboldt State   9.1  5  2  1  2  1  2  0  0  2  0  0  0  0  1-2  32  12  3  1.66 
  May 06, 2000  at  Hawaii Pacific   6.0  7  4  4  3  2  0  0  1  3  0  0  0  0  3-4  32  13  3  1.75 
   Totals        309.1  239  95  60  109  230  25  3  8  29  0  7  22  0  229-95  32  13  3  1.75 

* = Pacific West game

 

Individual Game-by-Game

 
#3Adamo,_Candace
#19Grant,_Amanda
#14Greenen,_Andie
#11Herd,_Carlena
#13Hoeschen,_Bethany
#34Jensen,_Hadley
#2Joseph,_Sonya
#23Kiekenapp,_Kristen
#16Laitala,_Rachel
#15Mills,_Nancy
#5Osmundson,_Katie
#9Peterson,_Jodie
#41Plancich,_Jamie
#21Posey,_Coni
#8Puz,_Danielle
#12Roosma,_Rhonda
#--TEAM
#4Taylor,_Darcy
#24Truitt,_Hope
#17Varney,_Stacia
#22Williams,_Jessi