Western Washington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Pacific West  Pitcher of record  Attend  Time 
  Mar 01, 2001  vs  Western Oregon-1    2-3  L     2-9-1  /  3-7-0  7   0-1-0  0-0-0   Grant (L 0-1)  42  1:35 
  Mar 01, 2001  vs  Western Oregon-2  W  7-3       7-6-3  /  3-7-1  5   1-1-0  0-0-0   Mills (W 1-0)  50  1:34 
!  Mar 02, 2001  vs  Seattle U  W  1-0       1-5-1  /  0-1-2  7   2-1-0  0-0-0   Grant (W 1-1)  72  1:32 
!  Mar 02, 2001  vs  Western Oregon    8-9  L     8-10-4  /  9-7-3  7   2-2-0  0-0-0   Diamond (L 0-1)  65  2:00 
!  Mar 02, 2001  vs  Central Washington  W  7-1       7-13-1  /  1-6-2  7   3-2-0  0-0-0   Mills (W 2-0)  68  1:45 
!  Mar 03, 2001  vs  Simon Fraser  W  6-2       6-8-1  /  2-6-1  7   4-2-0  0-0-0   Mills (W 3-0)  67  1:45 
!  Mar 03, 2001  vs  Oregon Tech  W  9-3       9-10-2  /  3-7-2  7   5-2-0  0-0-0   Grant (W 2-1)  72  1:50 
!  Mar 03, 2001  vs  Eastern Oregon  W  7-0       7-14-0  /  0-2-3  7   6-2-0  0-0-0   Kiekenapp (W 1-0)  87  1:51 
!  Mar 04, 2001  vs  Linfield  W  7-1       7-12-0  /  1-6-2  7   7-2-0  0-0-0   Grant (W 3-1)  52  1:45 
!  Mar 04, 2001  vs  Humboldt State    1-6  L     1-5-2  /  6-12-0  7   7-3-0  0-0-0   Kiekenapp (L 1-1)  75  2:00 
!  Mar 04, 2001  vs  MSU Billings  W  9-1       9-13-1  /  1-3-3  5   8-3-0  0-0-0   Diamond (W 1-1)  54  1:55 
  Mar 09, 2001    SIMON FRASER-1    2-3  L     2-9-1  /  3-6-0  7   8-4-0  0-0-0   Mills (L 3-1)  183  2:18 
  Mar 09, 2001    SIMON FRASER-2    2-2   T   2-5-2  /  2-9-1  7   8-4-1  0-0-0   None  181  1:48 
*  Mar 10, 2001    SEATTLE U-1  W  1-0       1-6-0  /  0-1-0  7   9-4-1  1-0-0   Grant (W 4-1)  159  1:15 
*  Mar 10, 2001    SEATTLE U-2  W  7-0       7-8-0  /  0-0-0  7   10-4-1  2-0-0   Diamond (W 2-1)  159  1:40 
*  Mar 14, 2001  at  Saint Martin's-1  W  8-1       8-12-1  /  1-3-4  7   11-4-1  3-0-0   Grant (W 5-1)  97  1:37 
*  Mar 14, 2001  at  Saint Martin's-2    2-6  L     2-4-0  /  6-7-3  7   11-5-1  3-1-0   Diamond (L 2-2)  96  2:00 
*  Mar 16, 2001    WESTERN OREGON-1    0-6  L     0-4-2  /  6-8-0  7   11-6-1  3-2-0   Mills (L 3-2)  125  1:20 
*  Mar 16, 2001    WESTERN OREGON-2    2-4  L     2-8-2  /  4-6-0  7   11-7-1  3-3-0   Kiekenapp (L 1-2)  84  2:14 
@  Mar 23, 2001  vs  Western New Mexico  W  2-1       2-9-0  /  1-2-0  (8)   12-7-1  3-3-0   Grant (W 6-1)  53  1:32 
@  Mar 23, 2001  vs  BYU Hawaii  W  2-0       2-6-0  /  0-2-0  7   13-7-1  3-3-0   Kiekenapp (W 2-2)  49  1:45 
@  Mar 23, 2001  vs  UC Davis    0-6  L     0-2-2  /  6-10-0  7   13-8-1  3-3-0   Grant (L 6-2)  74  1:45 
@  Mar 24, 2001  vs  Southern Oregon  W  9-0       9-12-1  /  0-0-2  5   14-8-1  3-3-0   Mills (W 4-2)  87  1:07 
  Mar 27, 2001  at  Chico State-1  W  7-0       7-9-0  /  0-2-1  7   15-8-1  3-3-0   Grant (W 7-2)  25  1:36 
  Mar 27, 2001  at  Chico State-2    5-6  L     5-8-2  /  6-10-2  7   15-9-1  3-3-0   Mills (L 4-3)  25  1:40 
  Mar 28, 2001  at  CSU Stanislaus-1    3-4  L     3-9-3  /  4-6-1  7   15-10-1  3-3-0   Grant (L 7-3)  85  1:36 
  Mar 28, 2001  at  CSU Stanislaus-2  W  4-2       4-4-0  /  2-9-2  7   16-10-1  3-3-0   Diamond (W 3-2)  93  1:47 
*  Apr 05, 2001  at  Western Oregon-1  W  5-2       5-5-2  /  2-8-1  7   17-10-1  4-3-0   Grant (W 8-3)  85  1:43 
*  Apr 05, 2001  at  Western Oregon-2  W  11-5       11-13-2  /  5-6-3  7   18-10-1  5-3-0   Diamond (W 4-2)  85  2:10 
  Apr 08, 2001  at  Concordia (OR)-1  W  8-1       8-13-2  /  1-3-3  7   19-10-1  5-3-0   Diamond (W 5-2)  90  2:05 
  Apr 08, 2001  at  Concordia (OR)-2  W  10-7       10-13-2  /  7-5-6  7   20-10-1  5-3-0   Kiekenapp (W 3-2)  90  2:20 
*  Apr 11, 2001    CENTRAL WASHINGTON-1  W  3-2       3-9-2  /  2-6-0  7   21-10-1  6-3-0   Grant (W 9-3)  123  1:15 
*  Apr 11, 2001    CENTRAL WASHINGTON-2  W  3-0       3-6-0  /  0-4-1  7   22-10-1  7-3-0   Diamond (W 6-2)  105  1:30 
*  Apr 12, 2001  at  Seattle U-1  W  13-5       13-12-2  /  5-5-6  5   23-10-1  8-3-0   Grant (W 10-3)  75  1:40 
*  Apr 12, 2001  at  Seattle U-2  W  4-0       4-10-1  /  0-3-3  7   24-10-1  9-3-0   Mills (W 5-3)  75  1:41 
*  Apr 14, 2001  at  Central Washington-1  W  7-3       7-11-3  /  3-5-5  7   25-10-1  10-3-0   Grant (W 11-3)  80  1:50 
*  Apr 14, 2001  at  Central Washington-2  W  5-1       5-12-0  /  1-3-1  7   26-10-1  11-3-0   Diamond (W 7-2)  80  1:31 
*  Apr 18, 2001    HUMBOLDT STATE-1  W  1-0       1-6-1  /  0-1-1  7   27-10-1  12-3-0   Grant (W 12-3)  75  1:26 
*  Apr 18, 2001    HUMBOLDT STATE-2  W  2-1       2-7-2  /  1-4-0  7   28-10-1  13-3-0   Diamond (W 8-2)  130  1:40 
*  Apr 18, 2001  at  Humboldt State-3    0-5  L     0-5-2  /  5-6-1  7   28-11-1  13-4-0   Mills (L 5-4)  125  1:35 
#  Apr 20, 2001  vs  CSU Dominguez Hills    3-7  L     3-10-2  /  7-9-2  7   28-12-1  13-4-0   Diamond (L 8-3)  65  2:00 
#  Apr 20, 2001  vs  UC San Diego    0-5  L     0-3-1  /  5-6-0  7   28-13-1  13-4-0   Grant (L 12-4)  53  1:25 
#  Apr 21, 2001  vs  CSU Bakersfield    0-1  L     0-0-1  /  1-5-0  7   28-14-1  13-4-0   Grant (L 12-5)  75  1:20 
#  Apr 21, 2001  vs  CSU Stanislaus  W  3-0       3-6-0  /  0-4-0  7   29-14-1  13-4-0   Diamond (W 9-3)  71  1:40 
#  Apr 22, 2001  vs  Chico State    2-3  L     2-10-2  /  3-4-0  7   29-15-1  13-4-0   Diamond (L 9-4)  45  1:40 
*  Apr 28, 2001    SAINT MARTIN'S-1  W  1-0       1-3-1  /  0-6-2  7   30-15-1  14-4-0   Grant (W 13-5)  120  1:05 
*  Apr 28, 2001    SAINT MARTIN'S-2  W  4-3       4-10-2  /  3-5-3  7   31-15-1  15-4-0   Grant (W 14-5)  125  1:40 
$  May 4, 2001   at  Western New Mexico    1-2  L     1-11-5  /  2-5-2  (13)   31-16-1  15-4-0   Grant (L 14-6)  180  2:40 
$  May 4, 2001   at  Humboldt State    1-3  L     1-6-1  /  3-6-1  7   31-17-1  15-4-0   Diamond (L 9-5)  85  1:55 

* = PacWest game
! = Central Washington Invitational (Richland, WA)
@ = Cal State Hayward Pioneer Classic Hayward, CA)
# = Cal State Bakersfield Tournament (Bakersfield, CA)
$ = PacWest Conference Tournament (Bellingham, WA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 01, 2001  vs  Western Oregon   24  2  9  2  3  0  0  12  2  0  2  2  0  1  1  0  5  18  10  1  5  .375 
  Mar 01, 2001  vs  Western Oregon   20  7  6  6  3  0  1  12  5  0  1  1  0  0  0  0  0  15  8  3  3  .341 
  Mar 02, 2001  vs  Seattle U   23  1  5  1  0  0  0  5  4  0  2  0  0  1  0  0  3  21  11  1  9  .299 
  Mar 02, 2001  vs  Western Oregon   28  8  10  6  1  0  0  11  5  0  4  0  0  2  1  1  0  19  8  4  7  .316 
  Mar 02, 2001  vs  Central Washington   33  7  13  6  2  0  0  15  1  0  0  2  0  0  0  0  1  21  11  1  6  .336 
  Mar 03, 2001  vs  Simon Fraser   25  6  8  6  0  0  1  11  2  0  2  0  0  1  0  0  6  21  12  1  4  .333 
  Mar 03, 2001  vs  Oregon Tech   27  9  10  8  2  1  0  14  5  0  2  0  0  2  0  0  2  21  11  2  7  .339 
  Mar 03, 2001  vs  Eastern Oregon   35  7  14  5  0  0  0  14  3  0  3  0  0  1  0  0  1  21  3  0  11  .349 
  Mar 04, 2001  vs  Linfield   27  7  12  7  2  1  1  19  0  0  1  2  0  1  0  0  1  21  11  0  3  .360 
  Mar 04, 2001  vs  Humboldt State   24  1  5  1  2  0  0  7  2  0  2  0  0  1  0  0  6  21  4  2  5  .346 
  Mar 04, 2001  vs  MSU Billings   25  9  13  8  5  0  1  21  4  0  2  0  0  0  1  0  3  15  3  1  9  .361 
  Mar 09, 2001    SIMON FRASER   26  2  9  2  2  0  0  11  3  0  1  0  0  3  0  0  5  21  9  1  9  .360 
  Mar 09, 2001    SIMON FRASER   26  2  5  0  0  1  0  7  1  0  3  0  0  1  0  0  5  21  5  2  5  .347 
*  Mar 10, 2001    SEATTLE U   22  1  6  1  1  0  0  7  1  0  1  1  0  1  0  0  0  21  13  0  5  .342 
*  Mar 10, 2001    SEATTLE U   24  7  8  7  0  0  1  11  5  1  0  1  0  1  0  0  1  21  9  0  5  .342 
*  Mar 14, 2001  at  Saint Martin's   31  8  12  5  1  0  0  13  0  0  1  1  0  0  1  0  3  21  6  1  3  .345 
*  Mar 14, 2001  at  Saint Martin's   26  2  4  1  0  0  0  4  0  0  1  1  0  1  0  0  1  20  5  0  4  .334 
*  Mar 16, 2001    WESTERN OREGON   25  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  2  21  6  2  5  .325 
*  Mar 16, 2001    WESTERN OREGON   28  2  8  2  2  0  0  10  4  0  2  0  0  0  0  1  5  21  3  2  9  .323 
  Mar 23, 2001  vs  Western New Mexico   29  2  9  2  1  1  0  12  3  0  2  1  0  2  0  0  2  24  11  0  11  .322 
  Mar 23, 2001  vs  BYU Hawaii   23  2  6  2  0  2  0  10  2  0  1  1  0  0  0  0  1  21  5  0  5  .319 
  Mar 23, 2001  vs  UC Davis   22  0  2  0  0  0  0  2  0  0  1  0  0  0  0  0  11  18  5  2  1  .311 
  Mar 24, 2001  vs  Southern Oregon   24  9  12  7  1  1  0  15  2  0  3  1  0  2  0  0  0  15  7  1  4  .318 
  Mar 27, 2001  at  Chico State   28  7  9  7  2  0  0  11  4  0  4  0  0  1  1  0  4  21  11  0  6  .318 
  Mar 27, 2001  at  Chico State   26  5  8  5  2  0  1  13  5  0  2  2  2  2  1  0  5  18  7  2  10  .318 
  Mar 28, 2001  at  CSU Stanislaus   27  3  9  3  2  1  0  13  3  0  3  0  0  1  0  1  2  18  7  3  8  .319 
  Mar 28, 2001  at  CSU Stanislaus   26  4  4  4  0  0  0  4  4  0  2  0  0  2  0  0  3  21  13  0  7  .312 
*  Apr 05, 2001  at  Western Oregon   24  5  5  5  2  0  0  7  2  0  0  1  1  2  0  0  0  21  11  2  3  .309 
*  Apr 05, 2001  at  Western Oregon   34  11  13  9  2  0  0  15  4  0  8  0  1  1  0  0  2  21  8  2  8  .312 
  Apr 08, 2001  at  Concordia (OR)   34  8  13  5  2  0  0  15  2  0  5  1  0  2  0  0  2  21  7  2  9  .315 
  Apr 08, 2001  at  Concordia (OR)   34  10  13  5  0  0  1  16  5  0  5  0  0  1  0  0  3  21  6  2  9  .318 
*  Apr 11, 2001    CENTRAL WASHINGTON   28  3  9  3  0  0  0  9  1  0  0  1  0  0  0  0  2  21  9  2  6  .318 
*  Apr 11, 2001    CENTRAL WASHINGTON   22  3  6  2  0  0  0  6  1  0  4  1  0  0  0  0  1  21  13  0  2  .317 
*  Apr 12, 2001  at  Seattle U   30  13  12  13  3  0  2  21  3  0  2  0  0  0  1  0  1  15  7  2  6  .320 
*  Apr 12, 2001  at  Seattle U   28  4  10  4  1  0  0  11  3  0  0  2  0  2  0  0  4  21  12  1  8  .321 
*  Apr 14, 2001  at  Central Washington   33  7  11  6  2  0  0  13  3  0  1  0  0  2  0  0  1  21  13  3  10  .321 
*  Apr 14, 2001  at  Central Washington   30  5  12  4  2  1  0  16  1  0  1  1  0  1  0  1  2  21  5  0  6  .324 
*  Apr 18, 2001    HUMBOLDT STATE   21  1  6  1  0  0  0  6  0  0  0  0  0  4  0  0  3  21  5  1  6  .323 
*  Apr 18, 2001    HUMBOLDT STATE   24  2  7  2  2  0  0  9  1  0  1  0  0  1  0  0  3  21  9  2  5  .322 
*  Apr 18, 2001  at  Humboldt State   24  0  5  0  1  0  0  6  0  0  0  0  0  2  0  0  2  18  6  2  5  .320 
  Apr 20, 2001  vs  CSU Dominguez Hills   31  3  10  3  1  0  0  11  1  0  0  1  0  0  0  0  3  18  12  2  8  .320 
  Apr 20, 2001  vs  UC San Diego   21  0  3  0  0  0  0  3  1  0  0  1  1  1  0  0  3  18  8  1  3  .316 
  Apr 21, 2001  vs  CSU Bakersfield   20  0  0  0  0  0  0  0  4  0  0  0  0  1  0  0  5  18  7  1  4  .311 
  Apr 21, 2001  vs  CSU Stanislaus   22  3  6  3  1  1  1  12  0  0  0  1  0  1  0  0  1  21  9  0  2  .310 
  Apr 22, 2001  vs  Chico State   30  2  10  2  2  0  0  12  3  0  3  0  1  1  0  0  2  21  11  2  12  .311 
*  Apr 28, 2001    SAINT MARTIN'S   19  1  3  0  0  0  0  3  1  0  1  1  0  2  0  0  2  21  9  1  3  .308 
*  Apr 28, 2001    SAINT MARTIN'S   28  4  10  3  3  0  0  13  0  0  1  0  0  0  0  0  1  21  10  2  6  .309 
  May 4, 2001   at  Western New Mexico   47  1  11  0  2  1  0  15  2  1  2  1  1  3  0  0  6  38  18  5  13  .307 
  May 4, 2001   at  Humboldt State   25  1  6  1  1  0  0  7  3  0  2  1  0  1  1  0  3  18  11  1  8  .305 
   Totals        1313  207  401  175  61  11  10  514  112  2  84  29  7  55  8  4  130  995  420  68  308  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 01, 2001  vs  Western Oregon   6.0  7  3  3  1  5  0  0  1  0  0  0  0  0  2-3  0  1  0  3.50 
  Mar 01, 2001  vs  Western Oregon   5.0  7  3  1  1  0  0  0  0  0  0  0  1  0  7-3  1  1  0  2.55 
  Mar 02, 2001  vs  Seattle U   7.0  1  0  0  2  5  0  0  0  0  0  0  0  0  1-0  2  1  0  1.56 
  Mar 02, 2001  vs  Western Oregon   6.1  7  9  0  2  3  0  0  1  1  0  0  0  0  8-9  2  2  0  1.15 
  Mar 02, 2001  vs  Central Washington   7.0  6  1  1  2  3  0  0  0  2  0  0  0  0  7-1  3  2  0  1.12 
  Mar 03, 2001  vs  Simon Fraser   7.0  6  2  1  5  4  0  0  0  2  0  0  1  0  6-2  4  2  0  1.10 
  Mar 03, 2001  vs  Oregon Tech   7.0  7  3  2  1  7  2  0  0  1  0  1  0  0  9-3  5  2  0  1.24 
  Mar 03, 2001  vs  Eastern Oregon   7.0  2  0  0  1  14  0  0  0  0  0  0  0  0  7-0  6  2  0  1.07 
  Mar 04, 2001  vs  Linfield   7.0  6  1  1  2  8  0  0  0  1  0  0  0  0  7-1  7  2  0  1.06 
  Mar 04, 2001  vs  Humboldt State   7.0  12  6  5  2  1  0  0  0  0  0  0  0  0  1-6  7  3  0  1.48 
  Mar 04, 2001  vs  MSU Billings   5.0  3  1  0  1  8  0  0  0  1  0  0  0  0  9-1  8  3  0  1.37 
  Mar 09, 2001    SIMON FRASER   7.0  6  3  2  3  5  0  0  0  1  0  0  0  0  2-3  8  4  0  1.43 
  Mar 09, 2001    SIMON FRASER   7.0  9  2  1  1  5  2  0  0  1  0  0  0  0  2-2  8  4  0  1.39 
*  Mar 10, 2001    SEATTLE U   7.0  1  0  0  2  3  0  0  0  0  0  0  1  0  1-0  9  4  0  1.29 
*  Mar 10, 2001    SEATTLE U   7.0  0  0  0  0  5  0  0  0  0  0  0  0  0  7-0  10  4  0  1.20 
*  Mar 14, 2001  at  Saint Martin's   7.0  3  1  1  3  8  0  0  0  0  0  0  0  0  8-1  11  4  0  1.18 
*  Mar 14, 2001  at  Saint Martin's   6.2  7  6  5  6  7  0  0  1  1  0  0  0  0  2-6  11  5  0  1.42 
*  Mar 16, 2001    WESTERN OREGON   7.0  8  6  2  0  5  1  0  0  1  0  0  0  0  0-6  11  6  0  1.46 
*  Mar 16, 2001    WESTERN OREGON   7.0  6  4  1  3  7  0  0  0  4  0  0  0  0  2-4  11  7  0  1.43 
  Mar 23, 2001  vs  Western New Mexico   8.0  2  1  1  1  4  0  0  0  1  0  0  0  0  2-1  12  7  0  1.40 
  Mar 23, 2001  vs  BYU Hawaii   7.0  2  0  0  3  8  0  0  0  0  0  0  0  0  2-0  13  7  0  1.33 
  Mar 23, 2001  vs  UC Davis   6.0  10  6  4  2  6  0  0  0  0  0  0  0  0  0-6  13  8  0  1.47 
  Mar 24, 2001  vs  Southern Oregon   5.0  0  0  0  0  3  0  0  0  0  0  0  0  0  9-0  14  8  0  1.42 
  Mar 27, 2001  at  Chico State   7.0  2  0  0  2  7  0  0  0  0  0  0  0  0  7-0  15  8  0  1.36 
  Mar 27, 2001  at  Chico State   6.0  10  6  4  2  3  2  0  0  2  0  0  0  0  5-6  15  9  0  1.48 
  Mar 28, 2001  at  CSU Stanislaus   6.0  6  4  3  3  3  1  0  0  2  0  1  0  0  3-4  15  10  0  1.55 
  Mar 28, 2001  at  CSU Stanislaus   7.0  9  2  2  5  1  1  0  0  2  0  0  1  0  4-2  16  10  1  1.56 
*  Apr 05, 2001  at  Western Oregon   7.0  8  2  2  4  6  1  0  0  0  0  0  0  0  5-2  17  10  1  1.58 
*  Apr 05, 2001  at  Western Oregon   7.0  6  5  1  6  7  1  0  0  2  0  1  0  0  11-5  18  10  1  1.56 
  Apr 08, 2001  at  Concordia (OR)   7.0  3  1  1  3  4  1  0  0  2  0  0  0  0  8-1  19  10  1  1.54 
  Apr 08, 2001  at  Concordia (OR)   7.0  5  7  6  4  7  1  0  0  1  0  2  0  0  10-7  20  10  1  1.69 
*  Apr 11, 2001    CENTRAL WASHINGTON   7.0  6  2  2  1  2  1  0  0  0  0  0  0  0  3-2  21  10  1  1.70 
*  Apr 11, 2001    CENTRAL WASHINGTON   7.0  4  0  0  1  2  1  0  0  0  0  0  0  0  3-0  22  10  1  1.65 
*  Apr 12, 2001  at  Seattle U   5.0  5  5  2  5  2  1  0  0  0  0  0  0  0  13-5  23  10  1  1.67 
*  Apr 12, 2001  at  Seattle U   7.0  3  0  0  0  3  1  0  0  0  0  1  0  0  4-0  24  10  1  1.62 
*  Apr 14, 2001  at  Central Washington   7.0  5  3  2  4  5  1  0  1  2  0  0  1  0  7-3  25  10  1  1.63 
*  Apr 14, 2001  at  Central Washington   7.0  3  1  1  4  7  1  0  0  1  0  0  1  0  5-1  26  10  1  1.62 
*  Apr 18, 2001    HUMBOLDT STATE   7.0  1  0  0  2  6  0  0  0  0  0  1  0  0  1-0  27  10  1  1.57 
*  Apr 18, 2001    HUMBOLDT STATE   7.0  4  1  0  0  4  0  0  0  0  0  0  0  0  2-1  28  10  1  1.53 
*  Apr 18, 2001  at  Humboldt State   6.0  6  5  1  1  2  1  0  0  1  0  0  1  0  0-5  28  11  1  1.52 
  Apr 20, 2001  vs  CSU Dominguez Hills   6.0  9  7  4  5  0  2  1  0  3  0  0  0  0  3-7  28  12  1  1.59 
  Apr 20, 2001  vs  UC San Diego   6.0  6  5  4  2  6  1  0  0  0  0  0  0  0  0-5  28  13  1  1.66 
  Apr 21, 2001  vs  CSU Bakersfield   6.0  5  1  1  1  1  0  0  0  0  0  0  0  0  0-1  28  14  1  1.65 
  Apr 21, 2001  vs  CSU Stanislaus   7.0  4  0  0  1  5  0  0  0  0  0  0  0  0  3-0  29  14  2  1.61 
  Apr 22, 2001  vs  Chico State   7.0  4  3  1  3  2  0  0  0  1  0  0  0  0  2-3  29  15  2  1.59 
*  Apr 28, 2001    SAINT MARTIN'S   7.0  6  0  0  0  4  0  0  0  0  0  0  0  0  1-0  30  15  2  1.56 
*  Apr 28, 2001    SAINT MARTIN'S   7.0  5  3  1  3  6  0  0  0  0  0  0  0  0  4-3  31  15  2  1.54 
  May 4, 2001   at  Western New Mexico   12.2  5  2  0  1  8  0  0  0  0  0  0  0  0  1-2  31  16  2  1.48 
  May 4, 2001   at  Humboldt State   6.0  6  3  3  4  4  0  0  0  3  0  1  1  0  1-3  31  17  2  1.52 
   Totals        331.2  254  126  72  111  231  23  1  4  39  0  8  8  0  207-126  31  17  2  1.52 

* = Pacific West game

 

Individual Game-by-Game

 
#3Adamo,_Candace
#22Bradford,_Rachel
#14Deyette,_Dani
#18Diamond,_Sarah
#19Grant,_Amanda
#6Harmeson,_Charity
#11Herd,_Carlena
#13Hoeschen,_Bethany
#34Jensen,_Hadley
#23Kiekenapp,_Kristen
#32L'Heureux,_Kirsten
#16Laitala,_Rachel
#15Mills,_Nancy
#41Plancich,_Jamie
#8Puz,_Danielle
#24Rock,_Jodie
#4Taylor,_Darcy
#--Team
#7Thoreen,_Anne
#9White,_Leslie
#2Williams,_Jessi